Live. Charles Schwab Challenge
- Date:
- 22 - 25 May 2025
- Course:
- Colonial Country Club
- Par:
- 70
- Yards:
- 7,289
- Prize Money:
- $9,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
---|---|---|---|---|---|---|---|---|
1 | Ben Griffin | 11 under par | 11 under par | finished | 66 | 63 | 63 | 129 |
2 | Matthias Schmid | 10 under par | 10 under par | 12 | 66 | no score | no score | 66 |
3 | Chris Gotterup | 8 under par | 8 under par | finished | 67 | 65 | 65 | 132 |
3 | Ryo Hisatsune | 8 under par | 8 under par | 11 | 66 | no score | no score | 66 |
3 | John Pak | 8 under par | 8 under par | 5 | 63 | no score | no score | 63 |
6 | J. J. Spaun | 6 under par | 6 under par | finished | 66 | 68 | 68 | 134 |
6 | Doug Ghim | 6 under par | 6 under par | finished | 69 | 65 | 65 | 134 |
6 | Brice Garnett | 6 under par | 6 under par | finished | 67 | 67 | 67 | 134 |
6 | Rickie Fowler | 6 under par | 6 under par | finished | 70 | 64 | 64 | 134 |
6 | Tommy Fleetwood | 6 under par | 6 under par | 8 | 67 | no score | no score | 67 |
11 | J. T. Poston | 5 under par | 5 under par | finished | 66 | 69 | 69 | 135 |
11 | Nick Hardy | 5 under par | 5 under par | finished | 68 | 67 | 67 | 135 |
11 | Harry Hall | 5 under par | 5 under par | finished | 68 | 67 | 67 | 135 |
11 | Bud Cauley | 5 under par | 5 under par | finished | 66 | 69 | 69 | 135 |
11 | Emiliano Grillo | 5 under par | 5 under par | 9 | 68 | no score | no score | 68 |
11 | Akshay Bhatia | 5 under par | 5 under par | 9 | 67 | no score | no score | 67 |
17 | Carson Young | 4 under par | 4 under par | finished | 69 | 67 | 67 | 136 |
17 | Karl Vilips | 4 under par | 4 under par | finished | 70 | 66 | 66 | 136 |
17 | Andrew Putnam | 4 under par | 4 under par | finished | 69 | 67 | 67 | 136 |
17 | Kurt Kitayama | 4 under par | 4 under par | finished | 69 | 67 | 67 | 136 |
17 | Mark Hubbard | 4 under par | 4 under par | finished | 69 | 67 | 67 | 136 |
17 | Quade Cummins | 4 under par | 4 under par | finished | 68 | 68 | 68 | 136 |
17 | Pierceson Coody | 4 under par | 4 under par | finished | 69 | 67 | 67 | 136 |
17 | Aldrich Potgieter | 4 under par | 4 under par | 11 | 68 | no score | no score | 68 |
17 | Matt Wallace | 4 under par | 4 under par | 7 | 66 | no score | no score | 66 |
17 | Max Greyserman | 4 under par | 4 under par | 7 | 70 | no score | no score | 70 |
17 | Beau Hossler | 4 under par | 4 under par | 5 | 66 | no score | no score | 66 |
28 | Adam Svensson | 3 under par | 3 under par | finished | 67 | 70 | 70 | 137 |
28 | Victor Perez | 3 under par | 3 under par | finished | 70 | 67 | 67 | 137 |
28 | Max McGreevy | 3 under par | 3 under par | finished | 69 | 68 | 68 | 137 |
28 | Matt Kuchar | 3 under par | 3 under par | finished | 71 | 66 | 66 | 137 |
28 | Si-Woo Kim | 3 under par | 3 under par | finished | 73 | 64 | 64 | 137 |
28 | Andrew Novak | 3 under par | 3 under par | 9 | 67 | no score | no score | 67 |
28 | Camilo Villegas | 3 under par | 3 under par | 7 | 69 | no score | no score | 69 |
28 | Vincent Whaley | 3 under par | 3 under par | 6 | 69 | no score | no score | 69 |
28 | Blades Brown | 3 under par | 3 under par | 4 | 68 | no score | no score | 68 |
37 | Steven Fisk | 2 under par | 2 under par | finished | 70 | 68 | 68 | 138 |
37 | Kristoffer Ventura | 2 under par | 2 under par | finished | 68 | 70 | 70 | 138 |
37 | Peter Malnati | 2 under par | 2 under par | finished | 70 | 68 | 68 | 138 |
37 | Joo-Hyung Kim | 2 under par | 2 under par | finished | 70 | 68 | 68 | 138 |
37 | Harris English | 2 under par | 2 under par | finished | 69 | 69 | 69 | 138 |
37 | Patrick Rodgers | 2 under par | 2 under par | 13 | 66 | no score | no score | 66 |
37 | Jackson Suber | 2 under par | 2 under par | 6 | 72 | no score | no score | 72 |
37 | Kevin Kisner | 2 under par | 2 under par | 6 | 70 | no score | no score | 70 |
37 | Harry Higgs | 2 under par | 2 under par | 6 | 68 | no score | no score | 68 |
37 | Ricky Castillo | 2 under par | 2 under par | 5 | 68 | no score | no score | 68 |
37 | Michael Block | 2 under par | 2 under par | 4 | 68 | no score | no score | 68 |
48 | Gary Woodland | 1 under par | 1 under par | finished | 72 | 67 | 67 | 139 |
48 | Jesper Svensson | 1 under par | 1 under par | finished | 74 | 65 | 65 | 139 |
48 | Benjamin Silverman | 1 under par | 1 under par | finished | 69 | 70 | 70 | 139 |
48 | Scottie Scheffler | 1 under par | 1 under par | finished | 68 | 71 | 71 | 139 |
48 | Sam Ryder | 1 under par | 1 under par | finished | 69 | 70 | 70 | 139 |
48 | Thorbjoern Olesen | 1 under par | 1 under par | finished | 73 | 66 | 66 | 139 |
48 | Lee Hodges | 1 under par | 1 under par | finished | 69 | 70 | 70 | 139 |
48 | Ryan Gerard | 1 under par | 1 under par | finished | 67 | 72 | 72 | 139 |
48 | Trey Mullinax | 1 under par | 1 under par | 11 | 71 | no score | no score | 71 |
48 | Robert MacIntyre | 1 under par | 1 under par | 9 | 68 | no score | no score | 68 |
48 | Webb Simpson | 1 under par | 1 under par | 8 | 67 | no score | no score | 67 |
48 | Lucas Glover | 1 under par | 1 under par | 8 | 68 | no score | no score | 68 |
48 | Greyson Sigg | 1 under par | 1 under par | 5 | 68 | no score | no score | 68 |
48 | Jeremy Paul | 1 under par | 1 under par | 5 | 70 | no score | no score | 70 |
48 | Kevin Roy | 1 under par | 1 under par | 4 | 69 | no score | no score | 69 |
48 | Frankie Capan | 1 under par | 1 under par | 4 | 69 | no score | no score | 69 |
64 | Dylan Wu | level par | level par | finished | 70 | 70 | 70 | 140 |
64 | Hayden Springer | level par | level par | finished | 71 | 69 | 69 | 140 |
64 | Seamus Power | level par | level par | finished | 73 | 67 | 67 | 140 |
64 | Taylor Moore | level par | level par | finished | 69 | 71 | 71 | 140 |
64 | Keith Mitchell | level par | level par | finished | 73 | 67 | 67 | 140 |
64 | Michael Kim | level par | level par | finished | 71 | 69 | 69 | 140 |
64 | Rico Hoey | level par | level par | finished | 72 | 68 | 68 | 140 |
64 | Austin Eckroat | level par | level par | finished | 73 | 67 | 67 | 140 |
64 | Nicolas Echavarria | level par | level par | finished | 70 | 70 | 70 | 140 |
64 | Will Chandler | level par | level par | finished | 72 | 68 | 68 | 140 |
64 | Sam Stevens | level par | level par | 12 | 72 | no score | no score | 72 |
64 | Mac Meissner | level par | level par | 12 | 71 | no score | no score | 71 |
64 | Eric Cole | level par | level par | 11 | 70 | no score | no score | 70 |
64 | Hideki Matsuyama | level par | level par | 10 | 69 | no score | no score | 69 |
64 | Brian Harman | level par | level par | 10 | 67 | no score | no score | 67 |
64 | Lanto Griffin | level par | level par | 10 | 70 | no score | no score | 70 |
64 | Jordan Spieth | level par | level par | 9 | 69 | no score | no score | 69 |
64 | Jake Knapp | level par | level par | 9 | 70 | no score | no score | 70 |
64 | Aaron Rai | level par | level par | 8 | 70 | no score | no score | 70 |
64 | Christiaan Bezuidenhout | level par | level par | 8 | 69 | no score | no score | 69 |
64 | Henrik Norlander | level par | level par | 7 | 69 | no score | no score | 69 |
64 | Matt McCarty | level par | level par | 7 | 70 | no score | no score | 70 |
64 | Brian Campbell | level par | level par | 7 | 69 | no score | no score | 69 |
87 | Brandt Snedeker | 1 over par | 1 over par | finished | 76 | 65 | 65 | 141 |
87 | Neal Shipley | 1 over par | 1 over par | finished | 72 | 69 | 69 | 141 |
87 | Chandler Phillips | 1 over par | 1 over par | 11 | 68 | no score | no score | 68 |
87 | Erik van Rooyen | 1 over par | 1 over par | 10 | 75 | no score | no score | 75 |
87 | Maverick McNealy | 1 over par | 1 over par | 10 | 72 | no score | no score | 72 |
87 | Luke List | 1 over par | 1 over par | 10 | 71 | no score | no score | 71 |
87 | Chun-An Yu | 1 over par | 1 over par | 8 | 72 | no score | no score | 72 |
87 | Mackenzie Hughes | 1 over par | 1 over par | 8 | 73 | no score | no score | 73 |
95 | Alex Smalley | 2 over par | 2 over par | finished | 72 | 70 | 70 | 142 |
95 | Davis Riley | 2 over par | 2 over par | finished | 73 | 69 | 69 | 142 |
95 | Chad Ramey | 2 over par | 2 over par | finished | 71 | 71 | 71 | 142 |
95 | Chan Kim | 2 over par | 2 over par | finished | 71 | 71 | 71 | 142 |
95 | Zachary Blair | 2 over par | 2 over par | finished | 72 | 70 | 70 | 142 |
95 | Daniel Berger | 2 over par | 2 over par | finished | 72 | 70 | 70 | 142 |
95 | Hayden Buckley | 2 over par | 2 over par | 12 | 72 | no score | no score | 72 |
95 | Ryan Palmer | 2 over par | 2 over par | 11 | 72 | no score | no score | 72 |
95 | Will Gordon | 2 over par | 2 over par | 11 | 72 | no score | no score | 72 |
95 | Ben Kohles | 2 over par | 2 over par | 10 | 71 | no score | no score | 71 |
95 | Patton Kizzire | 2 over par | 2 over par | 9 | 72 | no score | no score | 72 |
95 | Isaiah Salinda | 2 over par | 2 over par | 6 | 70 | no score | no score | 70 |
107 | Alejandro Tosti | 3 over par | 3 over par | finished | 72 | 71 | 71 | 143 |
107 | Davis Thompson | 3 over par | 3 over par | finished | 72 | 71 | 71 | 143 |
107 | Jhonattan Vegas | 3 over par | 3 over par | 8 | 71 | no score | no score | 71 |
107 | Chris Kirk | 3 over par | 3 over par | 8 | 69 | no score | no score | 69 |
107 | Tom Hoge | 3 over par | 3 over par | 7 | 71 | no score | no score | 71 |
107 | Justin Lower | 3 over par | 3 over par | 6 | 71 | no score | no score | 71 |
107 | Takumi Kanaya | 3 over par | 3 over par | 6 | 71 | no score | no score | 71 |
107 | William Mouw | 3 over par | 3 over par | 4 | 73 | no score | no score | 73 |
107 | Taylor Dickson | 3 over par | 3 over par | 4 | 73 | no score | no score | 73 |
116 | Sami Valimaki | 4 over par | 4 over par | finished | 74 | 70 | 70 | 144 |
116 | David Lipsky | 4 over par | 4 over par | finished | 72 | 72 | 72 | 144 |
116 | David Ford | 4 over par | 4 over par | finished | 72 | 72 | 72 | 144 |
116 | Patrick Fishburn | 4 over par | 4 over par | finished | 74 | 70 | 70 | 144 |
116 | Joseph Bramlett | 4 over par | 4 over par | finished | 73 | 71 | 71 | 144 |
116 | Rafael Campos | 4 over par | 4 over par | 10 | 73 | no score | no score | 73 |
122 | Joel Dahmen | 5 over par | 5 over par | finished | 74 | 71 | 71 | 145 |
122 | Jacob Bridgeman | 5 over par | 5 over par | 12 | 74 | no score | no score | 74 |
122 | Joe Highsmith | 5 over par | 5 over par | 7 | 75 | no score | no score | 75 |
122 | Danny Willett | 5 over par | 5 over par | 5 | 73 | no score | no score | 73 |
126 | Nate Lashley | 6 over par | 6 over par | finished | 73 | 73 | 73 | 146 |
126 | Danny Walker | 6 over par | 6 over par | 10 | 73 | no score | no score | 73 |
128 | Cameron Davis | 7 over par | 7 over par | finished | 76 | 71 | 71 | 147 |
128 | Adam Schenk | 7 over par | 7 over par | 8 | 73 | no score | no score | 73 |
130 | Corey Pavin | 8 over par | 8 over par | 11 | 73 | no score | no score | 73 |
130 | Charley Hoffman | 8 over par | 8 over par | 7 | 76 | no score | no score | 76 |
132 | Robby Shelton | 9 over par | 9 over par | finished | 75 | 74 | 74 | 149 |
133 | Olin Browne | 12 over par | 12 over par | 13 | 79 | no score | no score | 79 |
134 | David Frost | 13 over par | 13 over par | finished | 77 | 76 | 76 | 153 |
- | Michael Thorbjornsen | no score | no score | Withdrawn | no score | no score | no score | no score |
Last updated 23rd May 2025 at 21:07
All times are UK and subject to change. BBC is not responsible for any changes.