US Women's Open
- Date:
- 29 May - 1 June 2025
- Course:
- Erin Hills
- Par:
- 72
- Yards:
- 6,829
- Prize Money:
- $12,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
---|---|---|---|---|---|---|---|
1 | Jin-Hee Im | 4 under par | 4 under par | finished | 68 | 68 | 68 |
1 | Angel Yin | 4 under par | 4 under par | finished | 68 | 68 | 68 |
1 | Rio Takeda | 4 under par | 4 under par | finished | 68 | 68 | 68 |
1 | Yealimi Noh | 4 under par | 4 under par | finished | 68 | 68 | 68 |
1 | Julia Lopez | 4 under par | 4 under par | finished | 68 | 68 | 68 |
1 | A-Lim Kim | 4 under par | 4 under par | finished | 68 | 68 | 68 |
7 | Chiara Tamburlini | 3 under par | 3 under par | finished | 69 | 69 | 69 |
7 | Yui Kawamoto | 3 under par | 3 under par | finished | 69 | 69 | 69 |
7 | Chisato Iwai | 3 under par | 3 under par | finished | 69 | 69 | 69 |
7 | You-Min Hwang | 3 under par | 3 under par | finished | 69 | 69 | 69 |
7 | Nasa Hataoka | 3 under par | 3 under par | finished | 69 | 69 | 69 |
12 | Maja Stark | 2 under par | 2 under par | finished | 70 | 70 | 70 |
12 | Hinako Shibuno | 2 under par | 2 under par | finished | 70 | 70 | 70 |
12 | Mao Saigo | 2 under par | 2 under par | finished | 70 | 70 | 70 |
12 | Gaby Lopez | 2 under par | 2 under par | finished | 70 | 70 | 70 |
12 | Shiho Kuwaki | 2 under par | 2 under par | finished | 70 | 70 | 70 |
12 | Ji-Won Jeon | 2 under par | 2 under par | finished | 70 | 70 | 70 |
12 | Pajaree Anannarukarn | 2 under par | 2 under par | finished | 70 | 70 | 70 |
19 | Ina Yoon | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Ruoning Yin | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Jing Yan | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Miyu Yamashita | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Asterisk Talley | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Sarah Schmelzel | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Pauline Bouchard | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Seung-Hui Ro | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Da-Som Ma | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Andrea Lee | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Linn Grant | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Hailee Cooper | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Hye-Jin Choi | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Celine Boutier | 1 under par | 1 under par | finished | 71 | 71 | 71 |
19 | Amari Avery | 1 under par | 1 under par | finished | 71 | 71 | 71 |
34 | Arpichaya Yubol | level par | level par | finished | 72 | 72 | 72 |
34 | Lottie Woad | level par | level par | finished | 72 | 72 | 72 |
34 | Ai Suzuki | level par | level par | finished | 72 | 72 | 72 |
34 | Linnea Stroem | level par | level par | finished | 72 | 72 | 72 |
34 | Madelene Sagstroem | level par | level par | finished | 72 | 72 | 72 |
34 | Farah O'Keefe | level par | level par | finished | 72 | 72 | 72 |
34 | Wichanee Meechai | level par | level par | finished | 72 | 72 | 72 |
34 | Paula Martin | level par | level par | finished | 72 | 72 | 72 |
34 | Ingrid Lindblad | level par | level par | finished | 72 | 72 | 72 |
34 | Jude Lee | level par | level par | finished | 72 | 72 | 72 |
34 | Nelly Korda | level par | level par | finished | 72 | 72 | 72 |
34 | Sakura Koiwai | level par | level par | finished | 72 | 72 | 72 |
34 | Grace Kim | level par | level par | finished | 72 | 72 | 72 |
34 | Minami Katsu | level par | level par | finished | 72 | 72 | 72 |
34 | Ariya Jutanugarn | level par | level par | finished | 72 | 72 | 72 |
34 | Akie Iwai | level par | level par | finished | 72 | 72 | 72 |
34 | Charley Hull | level par | level par | finished | 72 | 72 | 72 |
34 | Wei Ling Hsu | level par | level par | finished | 72 | 72 | 72 |
34 | Sophie Hausmann | level par | level par | finished | 72 | 72 | 72 |
34 | Hannah Green | level par | level par | finished | 72 | 72 | 72 |
34 | Rayee Feng | level par | level par | finished | 72 | 72 | 72 |
34 | Gemma Dryburgh | level par | level par | finished | 72 | 72 | 72 |
34 | Allisen Corpuz | level par | level par | finished | 72 | 72 | 72 |
34 | In-Gee Chun | level par | level par | finished | 72 | 72 | 72 |
34 | Celine Borge | level par | level par | finished | 72 | 72 | 72 |
59 | Maria Marin | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Hyun-Jo Yoo | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Kailie Vongsaga | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Lexi Thompson | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Gabriela Ruffels | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Kiara Romero | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Nanna Koerstz Madsen | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Il-Hee Lee | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Minjee Lee | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Aline Krauter | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Jin-Young Ko | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Lydia Ko | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Auston Kim | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Esther Henseleit | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Manon de Roey | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Klara Spilkova | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Daniela Darquea | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Carla Bernat | 1 over par | 1 over par | finished | 73 | 73 | 73 |
59 | Pia Babnik | 1 over par | 1 over par | finished | 73 | 73 | 73 |
78 | Amy Yang | 2 over par | 2 over par | finished | 74 | 74 | 74 |
78 | Albane Valenzuela | 2 over par | 2 over par | finished | 74 | 74 | 74 |
78 | Yuka Saso | 2 over par | 2 over par | finished | 74 | 74 | 74 |
78 | Stephanie Kyriacou | 2 over par | 2 over par | finished | 74 | 74 | 74 |
78 | Nicha Kanpai | 2 over par | 2 over par | finished | 74 | 74 | 74 |
78 | Anna Huang | 2 over par | 2 over par | finished | 74 | 74 | 74 |
78 | Yu-Sang Hou | 2 over par | 2 over par | finished | 74 | 74 | 74 |
78 | Nanoko Hayashi | 2 over par | 2 over par | finished | 74 | 74 | 74 |
78 | Dana Fall | 2 over par | 2 over par | finished | 74 | 74 | 74 |
78 | Lindy Duncan | 2 over par | 2 over par | finished | 74 | 74 | 74 |
78 | Ashleigh Buhai | 2 over par | 2 over par | finished | 74 | 74 | 74 |
89 | Yani Tseng | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Pei-Ying Tsai | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Atthaya Thitikul | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Kelly Tan | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Ji-Yai Shin | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Hae-Ran Ryu | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Sophia Popov | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Emily Odwin | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Mi-Hyang Lee | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Hyo-Joo Kim | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Moriya Jutanugarn | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Brooke Henderson | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Nataliya Guseva | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Ayaka Furue | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Saki Baba | 3 over par | 3 over par | finished | 75 | 75 | 75 |
89 | Hanna Alberto | 3 over par | 3 over par | finished | 75 | 75 | 75 |
105 | Rose Zhang | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Chanettee Wannasaen | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Paphangkorn Tavatanakit | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Thidapa Suwannapura | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Anna Nordqvist | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Aira Nagasawa | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Caley McGinty | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Leona Maguire | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Carolina Lopez-Chacarra | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Leta Lindley | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Sarah Lim | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Jeongeun Lee6 | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Jennifer Kupcho | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Kary Hollenbaugh | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Maria Fassi | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Lauren Coughlin | 4 over par | 4 over par | finished | 76 | 76 | 76 |
105 | Vanessa Borovilos | 4 over par | 4 over par | finished | 76 | 76 | 76 |
122 | Jenny Shin | 5 over par | 5 over par | finished | 77 | 77 | 77 |
122 | Sung-Hyun Park | 5 over par | 5 over par | finished | 77 | 77 | 77 |
122 | Katie Li | 5 over par | 5 over par | finished | 77 | 77 | 77 |
122 | Su-Ji Kim | 5 over par | 5 over par | finished | 77 | 77 | 77 |
122 | Megan Khang | 5 over par | 5 over par | finished | 77 | 77 | 77 |
122 | Kotona Izumida | 5 over par | 5 over par | finished | 77 | 77 | 77 |
122 | Isabell Gabsa | 5 over par | 5 over par | finished | 77 | 77 | 77 |
122 | Celeste Dao | 5 over par | 5 over par | finished | 77 | 77 | 77 |
122 | So-Hyun Bae | 5 over par | 5 over par | finished | 77 | 77 | 77 |
122 | Na-Rin An | 5 over par | 5 over par | finished | 77 | 77 | 77 |
132 | Andie Smith | 6 over par | 6 over par | finished | 78 | 78 | 78 |
132 | Hana Ryskova | 6 over par | 6 over par | finished | 78 | 78 | 78 |
132 | Sei-Young Kim | 6 over par | 6 over par | finished | 78 | 78 | 78 |
132 | Gurleen Kaur | 6 over par | 6 over par | finished | 78 | 78 | 78 |
132 | Jennifer Elliott | 6 over par | 6 over par | finished | 78 | 78 | 78 |
132 | Abbey Daniel | 6 over par | 6 over par | finished | 78 | 78 | 78 |
132 | Carlota Ciganda | 6 over par | 6 over par | finished | 78 | 78 | 78 |
139 | Yuna Nishimura | 7 over par | 7 over par | finished | 79 | 79 | 79 |
139 | Rianne Malixi | 7 over par | 7 over par | finished | 79 | 79 | 79 |
139 | Jeong-Eun Lee | 7 over par | 7 over par | finished | 79 | 79 | 79 |
139 | Sophia Lee | 7 over par | 7 over par | finished | 79 | 79 | 79 |
139 | Gabriella Kano | 7 over par | 7 over par | finished | 79 | 79 | 79 |
139 | Leah John | 7 over par | 7 over par | finished | 79 | 79 | 79 |
139 | Hinata Ikeba | 7 over par | 7 over par | finished | 79 | 79 | 79 |
139 | Amanda Doherty | 7 over par | 7 over par | finished | 79 | 79 | 79 |
147 | Dana Williams | 8 over par | 8 over par | finished | 80 | 80 | 80 |
147 | Lilia Vu | 8 over par | 8 over par | finished | 80 | 80 | 80 |
147 | Elina Sinz | 8 over par | 8 over par | finished | 80 | 80 | 80 |
147 | Napat Lertsadwatanna | 8 over par | 8 over par | finished | 80 | 80 | 80 |
147 | Hazuki Kimura | 8 over par | 8 over par | finished | 80 | 80 | 80 |
147 | Brooke Biermann | 8 over par | 8 over par | finished | 80 | 80 | 80 |
153 | Kim Metraux | 9 over par | 9 over par | finished | 81 | 81 | 81 |
153 | Katelyn Kong | 9 over par | 9 over par | finished | 81 | 81 | 81 |
153 | Dottie Ardina | 9 over par | 9 over par | finished | 81 | 81 | 81 |
156 | Lauren Nguyen | 14 over par | 14 over par | finished | 86 | 86 | 86 |
Last updated 30th May 2025 at 02:38
All times are UK and subject to change. BBC is not responsible for any changes.