UEFA Women's Nations League Scores & Fixtures
Friday 4th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
|
2 Netherlands | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
|
3 Austria | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
|
2 Norway | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
3 Iceland | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
4 Switzerland | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
2 Spain | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
3 Portugal | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
4 Belgium | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Denmark | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 Italy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| |
3 Bosnia-Herzegovina | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
|
4 Romania | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
|
3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 Turkey | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
4 Greece | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
|
2 Finland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
|
3 Hungary | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
|
4 Belarus | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
|
2 Czech Republic | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
|
3 Albania | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
|
4 Croatia | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
- Slovakia, Position 1, Points 9
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
|
2 Faroe Islands | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
|
3 Moldova | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Malta | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
3 Georgia | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
4 Andorra | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
|
2 Armenia | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
|
3 Kazakhstan | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
|
4 Liechtenstein | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
3 Bulgaria | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Gibraltar
Manager: Scott Wiseman
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, C. Robba
- Number 3, C. Pizzarello , substituted for A. Ambrosio at 37 minutes
- Number 4, M. Schilling , substituted for P. Costa at 78 minutes
- Number 5, A. Rowbottom
- Number 2, T. Gilbert
- Number 6, K. Ferro , substituted for J. Lima at 68 minutes
- Number 8, T. Viagas
- Number 9, N. Victor , Yellow Card at 27 minutes, substituted for N. Nash at 68 minutes
- Number 17, C. Chapman , substituted for A. Parody-Mauro at 46 minutes
- Number 10, J. Gilbert
- Number 7, S. Robba , Captain
Substitutes
home team, Gibraltar
- Number 16, A. Ambrosio
- Number 21, K. Barnett
- Number 19, P. Costa
- Number 22, K. Duarte
- Number 13, J. Gaivizo
- Number 12, A. Howard
- Number 11, J. Lima
- Number 15, N. Nash
- Number 20, A. Parody-Mauro
- Number 18, I. Rodriguez
- Number 14, M. Todoran
- Number 23, B. Williams-Owen
away team, Slovakia
Manager: Peter Kopún
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 12, M. Korenčiová
- Number 16, D. Bartovičová , Captain, substituted for L. Retkesová at 70 minutes
- Number 13, K. Košíková
- Number 7, P. Fischerová
- Number 6, K. Vredíková
- Number 10, M. Šurnovská , substituted for M. Mikolajová at 70 minutes
- Number 9, Ľ. Maťavková
- Number 22, V. Kaláberová , substituted for A. Surová at 61 minutes
- Number 8, K. Fabová , substituted for N. Rybanská at 61 minutes
- Number 15, T. Morávková
- Number 11, P. Hmírová , substituted for S. Škerdová at 61 minutes
away team, Slovakia
- Number 14, K. Bayerová
- Number 18, M. Ferencová
- Number 23, M. Geletová
- Number 4, N. Matušicová
- Number 17, M. Mikolajová
- Number 2, S. Nagy
- Number 21, Z. Nárožná
- Number 3, L. Retkesová
- Number 20, N. Rybanská
- Number 5, A. Surová
- Number 1, A. Tóth
- Number 19, S. Škerdová
home team, Gibraltar
Manager: Scott Wiseman
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, C. Robba
- Number 3, C. Pizzarello , substituted for A. Ambrosio at 37 minutes
- Number 4, M. Schilling , substituted for P. Costa at 78 minutes
- Number 5, A. Rowbottom
- Number 2, T. Gilbert
- Number 6, K. Ferro , substituted for J. Lima at 68 minutes
- Number 8, T. Viagas
- Number 9, N. Victor , Yellow Card at 27 minutes, substituted for N. Nash at 68 minutes
- Number 17, C. Chapman , substituted for A. Parody-Mauro at 46 minutes
- Number 10, J. Gilbert
- Number 7, S. Robba , Captain
Substitutes
- Number 16, A. Ambrosio
- Number 21, K. Barnett
- Number 19, P. Costa
- Number 22, K. Duarte
- Number 13, J. Gaivizo
- Number 12, A. Howard
- Number 11, J. Lima
- Number 15, N. Nash
- Number 20, A. Parody-Mauro
- Number 18, I. Rodriguez
- Number 14, M. Todoran
- Number 23, B. Williams-Owen
away team, Slovakia
Manager: Peter Kopún
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 12, M. Korenčiová
- Number 16, D. Bartovičová , Captain, substituted for L. Retkesová at 70 minutes
- Number 13, K. Košíková
- Number 7, P. Fischerová
- Number 6, K. Vredíková
- Number 10, M. Šurnovská , substituted for M. Mikolajová at 70 minutes
- Number 9, Ľ. Maťavková
- Number 22, V. Kaláberová , substituted for A. Surová at 61 minutes
- Number 8, K. Fabová , substituted for N. Rybanská at 61 minutes
- Number 15, T. Morávková
- Number 11, P. Hmírová , substituted for S. Škerdová at 61 minutes
Substitutes
- Number 14, K. Bayerová
- Number 18, M. Ferencová
- Number 23, M. Geletová
- Number 4, N. Matušicová
- Number 17, M. Mikolajová
- Number 2, S. Nagy
- Number 21, Z. Nárožná
- Number 3, L. Retkesová
- Number 20, N. Rybanská
- Number 5, A. Surová
- Number 1, A. Tóth
- Number 19, S. Škerdová
- Referee:
- Kristina Georgieva
- Assistant Referee 1:
- Pavleta Rashkova
- Assistant Referee 2:
- Dorieta Valeva
- Fourth Official:
- Hristiana Guteva
Match Officials
Match Stats
Key, Gibraltar v SlovakiaShots
Gibraltar 0Slovakia 8Shots on target
Gibraltar 0Slovakia 8Goalkeeper saves
Gibraltar 0Slovakia 0Fouls
Gibraltar 0Slovakia 0Corners
Gibraltar 0Slovakia 0Advanced match stats
Shots
Gibraltar 0Slovakia 8Shots on target
Gibraltar 0Slovakia 8Total yellow cards
Gibraltar 1Slovakia 0Total es
Gibraltar 0Slovakia 7Accurate es
Gibraltar 0Slovakia 7Season so far
UEFA Women's Nations League
Skip to form guideForm guide
All competitions
Skip back to season so far