UEFA Women's Nations League Scores & Fixtures
Friday 4th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
|
2 Netherlands | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
|
3 Austria | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
- , Position 1, Points 9
- Switzerland, Position 4, Points 1
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
|
2 Norway | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
3 Iceland | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
4 Switzerland | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
2 Spain | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
3 Portugal | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
4 Belgium | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Denmark | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 Italy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| |
3 Bosnia-Herzegovina | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
|
4 Romania | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
|
3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 Turkey | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
4 Greece | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
|
2 Finland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
|
3 Hungary | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
|
4 Belarus | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
|
2 Czech Republic | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
|
3 Albania | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
|
4 Croatia | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
|
2 Faroe Islands | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
|
3 Moldova | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Malta | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
3 Georgia | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
4 Andorra | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
|
2 Armenia | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
|
3 Kazakhstan | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
|
4 Liechtenstein | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
3 Bulgaria | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Switzerland
Manager: Pia Sundhage
Formation: 5 - 3 - 2
Pitch Formation
Starting lineup
- Number 1, E. Herzog
- Number 15, L. Bühler , substituted for A. Crnogorčević at 65 minutes
- Number 2, J. Stierli
- Number 18, V. Calligaris
- Number 5, N. Maritz
- Number 22, M. Terchoun , Yellow Card at 72 minutes
- Number 14, S. Vallotto , substituted for G. Reuteler at 46 minutes
- Number 13, L. Wälti , Captain
- Number 4, N. Ivelj , substituted for A. Bienz at 75 minutes
- Number 17, S. Piubel , substituted for A. Pilgrim at 46 minutes
- Number 7, S. Schertenleib , substituted for R. Bachmann at 65 minutes
Substitutes
home team, Switzerland
- Number 10, R. Bachmann
- Number 8, Laia Ballesté
- Number 16, I. Beney
- Number 23, A. Bienz
- Number 21, N. Böhi
- Number 9, A. Crnogorčević
- Number 19, S. Fölmli
- Number 11, N. Inauen
- Number 3, L. Marti
- Number 12, L. Peng
- Number 20, A. Pilgrim
- Number 6, G. Reuteler
away team,
Manager: Laurent Bonadéi
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 16, P. Peyraud-Magnin
- Number 13, S. Bacha
- Number 2, M. Lakrar
- Number 19, G. Mbock , Captain
- Number 5, É. De Almeida
- Number 7, S. Karchaoui
- Number 6, S. Toletti , substituted for O. Jean-François at 63 minutes
- Number 8, G. Geyoro , substituted for A. Majri at 85 minutes
- Number 17, S. Baltimore , substituted for K. Dali at 63 minutes
- Number 12, M. Katoto , substituted for E. Le Sommer at 77 minutes
- Number 20, D. Cascarino , Yellow Card at 68 minutes, substituted for C. Matéo at 77 minutes
away team,
- Number 4, L. Bogaert
- Number 15, K. Dali
- Number 22, K. Gago
- Number 18, O. Jean-François
- Number 9, E. Le Sommer
- Number 21, J. Lerond
- Number 10, A. Majri
- Number 11, M. Malard
- Number 14, C. Matéo
- Number 23, M. N'Dongala
- Number 1, M. Petiteau
- Number 3, W. Renard
home team, Switzerland
Manager: Pia Sundhage
Formation: 5 - 3 - 2
Pitch Formation
Starting lineup
- Number 1, E. Herzog
- Number 15, L. Bühler , substituted for A. Crnogorčević at 65 minutes
- Number 2, J. Stierli
- Number 18, V. Calligaris
- Number 5, N. Maritz
- Number 22, M. Terchoun , Yellow Card at 72 minutes
- Number 14, S. Vallotto , substituted for G. Reuteler at 46 minutes
- Number 13, L. Wälti , Captain
- Number 4, N. Ivelj , substituted for A. Bienz at 75 minutes
- Number 17, S. Piubel , substituted for A. Pilgrim at 46 minutes
- Number 7, S. Schertenleib , substituted for R. Bachmann at 65 minutes
Substitutes
- Number 10, R. Bachmann
- Number 8, Laia Ballesté
- Number 16, I. Beney
- Number 23, A. Bienz
- Number 21, N. Böhi
- Number 9, A. Crnogorčević
- Number 19, S. Fölmli
- Number 11, N. Inauen
- Number 3, L. Marti
- Number 12, L. Peng
- Number 20, A. Pilgrim
- Number 6, G. Reuteler
away team,
Manager: Laurent Bonadéi
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 16, P. Peyraud-Magnin
- Number 13, S. Bacha
- Number 2, M. Lakrar
- Number 19, G. Mbock , Captain
- Number 5, É. De Almeida
- Number 7, S. Karchaoui
- Number 6, S. Toletti , substituted for O. Jean-François at 63 minutes
- Number 8, G. Geyoro , substituted for A. Majri at 85 minutes
- Number 17, S. Baltimore , substituted for K. Dali at 63 minutes
- Number 12, M. Katoto , substituted for E. Le Sommer at 77 minutes
- Number 20, D. Cascarino , Yellow Card at 68 minutes, substituted for C. Matéo at 77 minutes
Substitutes
- Number 4, L. Bogaert
- Number 15, K. Dali
- Number 22, K. Gago
- Number 18, O. Jean-François
- Number 9, E. Le Sommer
- Number 21, J. Lerond
- Number 10, A. Majri
- Number 11, M. Malard
- Number 14, C. Matéo
- Number 23, M. N'Dongala
- Number 1, M. Petiteau
- Number 3, W. Renard
- Referee:
- Catarina Isabel Ferreira Campos
- Assistant Referee 1:
- Vanessa Alexandra Dias Gomes
- Assistant Referee 2:
- Ana Loide Batista da Silva
- Fourth Official:
- Inês Paiva de Andrada
Match Officials
Match Stats
Key, Switzerland vOverall possession
Shots
Switzerland 6 9Shots on target
Switzerland 3 3Goalkeeper saves
Switzerland 1 3Fouls
Switzerland 13 13Corners
Switzerland 2 3Advanced match stats
Shots
Switzerland 6 9Shots on target
Switzerland 3 3Shots off target
Switzerland 3 5Blocked shots
Switzerland 0 1Total offside
Switzerland 4 1Total tackles
Switzerland 14 21Won tackles
Switzerland 9 15Fouls
Switzerland 13 13Total yellow cards
Switzerland 1 1Total clearances
Switzerland 10 12Total es
Switzerland 375 637Accurate es
Switzerland 283 559Goalkeeper saves
Switzerland 1 3Goal kicks
Switzerland 14 6Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions