UEFA Women's Nations League Scores & Fixtures
Tuesday 25th February
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
|
2 Netherlands | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
3 Austria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Norway | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 Iceland | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Switzerland | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 Denmark | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
3 Italy | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
3 Bosnia-Herzegovina | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
4 Romania | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| |
3 Turkey | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
4 Greece | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
2 Finland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Hungary | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 Belarus | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
|
2 Ukraine | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
3 Albania | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
4 Croatia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 Moldova | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Faroe Islands | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Georgia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
3 Malta | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 Andorra | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Armenia | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
|
2 Luxembourg | 2 | 1 | 1 | 0 | 9 | 2 | 7 | 4 |
|
3 Kazakhstan | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
4 Liechtenstein | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Lithuania | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
- Israel, Position 1, Points 6
- Estonia, Position 2, Points 0
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
3 Bulgaria | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Israel
Manager: Nissim Avitan
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 23, F. Rubin
- Number 4, I. Kuznezov , Yellow Card at 66 minutes
- Number 2, E. Alkaisi , substituted for T. Zecharia at 75 minutes
- Number 5, E. Hutchinson
- Number 10, E. Avital , substituted for A. Golden at 85 minutes
- Number 11, N. Slimhojits , substituted for S. Alinev at 46 minutes
- Number 9, R. Steinschneider , Captain
- Number 13, T. Sommer , substituted for M. Ben Yisrael at 75 minutes
- Number 20, M. Cabrera
- Number 19, M. Warko , substituted for H. Shalom at 84 minutes
- Number 14, M. Awad
Substitutes
home team, Israel
- Number 12, K. Adri
- Number 16, S. Alinev
- Number 1, A. Bailin
- Number 7, M. Ben Yisrael
- Number 3, B. Dar Khalil
- Number 8, S. David
- Number 22, A. Golden
- Number 18, N. Kozak
- Number 15, H. Morin
- Number 6, H. Shalom
- Number 17, M. Sharabi
- Number 21, T. Zecharia
away team, Estonia
Manager: Aleksandra Ševoldajeva
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 12, K. Käpa
- Number 2, K. Purgats , substituted for K. Lillemets at 88 minutes
- Number 3, S. Räämet
- Number 15, I. Zlidnis , Captain, Yellow Card at 69 minutes
- Number 16, K. Rosen
- Number 8, H. Tarkmeel
- Number 10, J. Volkov , Yellow Card at 44 minutes, substituted for L. Palts at 46 minutes
- Number 14, L. Tammik
- Number 11, A. Salei , substituted for K. Kirpu at 61 minutes
- Number 7, L. Merisalu , substituted for K. Teern at 88 minutes
- Number 19, V. Kubassova , substituted for K. Saulus at 88 minutes
away team, Estonia
- Number 9, K. Kirpu
- Number 17, V. Liik
- Number 13, L. Liimets
- Number 23, K. Lillemets
- Number 20, L. Männiste
- Number 21, E. Niit
- Number 4, L. Palts
- Number 18, L. Rannasto
- Number 5, R. Repkin
- Number 6, K. Saulus
- Number 22, K. Teern
- Number 1, V. Vihman
home team, Israel
Manager: Nissim Avitan
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 23, F. Rubin
- Number 4, I. Kuznezov , Yellow Card at 66 minutes
- Number 2, E. Alkaisi , substituted for T. Zecharia at 75 minutes
- Number 5, E. Hutchinson
- Number 10, E. Avital , substituted for A. Golden at 85 minutes
- Number 11, N. Slimhojits , substituted for S. Alinev at 46 minutes
- Number 9, R. Steinschneider , Captain
- Number 13, T. Sommer , substituted for M. Ben Yisrael at 75 minutes
- Number 20, M. Cabrera
- Number 19, M. Warko , substituted for H. Shalom at 84 minutes
- Number 14, M. Awad
Substitutes
- Number 12, K. Adri
- Number 16, S. Alinev
- Number 1, A. Bailin
- Number 7, M. Ben Yisrael
- Number 3, B. Dar Khalil
- Number 8, S. David
- Number 22, A. Golden
- Number 18, N. Kozak
- Number 15, H. Morin
- Number 6, H. Shalom
- Number 17, M. Sharabi
- Number 21, T. Zecharia
away team, Estonia
Manager: Aleksandra Ševoldajeva
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 12, K. Käpa
- Number 2, K. Purgats , substituted for K. Lillemets at 88 minutes
- Number 3, S. Räämet
- Number 15, I. Zlidnis , Captain, Yellow Card at 69 minutes
- Number 16, K. Rosen
- Number 8, H. Tarkmeel
- Number 10, J. Volkov , Yellow Card at 44 minutes, substituted for L. Palts at 46 minutes
- Number 14, L. Tammik
- Number 11, A. Salei , substituted for K. Kirpu at 61 minutes
- Number 7, L. Merisalu , substituted for K. Teern at 88 minutes
- Number 19, V. Kubassova , substituted for K. Saulus at 88 minutes
Substitutes
- Number 9, K. Kirpu
- Number 17, V. Liik
- Number 13, L. Liimets
- Number 23, K. Lillemets
- Number 20, L. Männiste
- Number 21, E. Niit
- Number 4, L. Palts
- Number 18, L. Rannasto
- Number 5, R. Repkin
- Number 6, K. Saulus
- Number 22, K. Teern
- Number 1, V. Vihman
- Referee:
- Bríet Bragadóttir
- Assistant Referee 1:
- Michelle Jane Portelli
- Assistant Referee 2:
- Laura Griffiths
- Fourth Official:
- Johann Jonsson
Match Officials
Match Stats
Key, Israel v EstoniaShots
Israel 3Estonia 1Shots on target
Israel 3Estonia 1Goalkeeper saves
Israel 0Estonia 0Fouls
Israel 0Estonia 0Corners
Israel 0Estonia 0Advanced match stats
Shots
Israel 3Estonia 1Shots on target
Israel 3Estonia 1Total yellow cards
Israel 1Estonia 2Total es
Israel 3Estonia 1Accurate es
Israel 3Estonia 1Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions