UEFA Women's Nations League Scores & Fixtures
Tuesday 25th February
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
|
2 Netherlands | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
3 Austria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
- Norway, Position 2, Points 3
- Switzerland, Position 4, Points 1
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Norway | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 Iceland | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Switzerland | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 Denmark | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
3 Italy | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
3 Bosnia-Herzegovina | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
4 Romania | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| |
3 Turkey | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
4 Greece | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
2 Finland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Hungary | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 Belarus | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
|
2 Ukraine | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
3 Albania | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
4 Croatia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 Moldova | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Faroe Islands | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Georgia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
3 Malta | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 Andorra | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Armenia | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
|
2 Luxembourg | 2 | 1 | 1 | 0 | 9 | 2 | 7 | 4 |
|
3 Kazakhstan | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
4 Liechtenstein | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Lithuania | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
3 Bulgaria | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Norway
Manager: Gemma Grainger
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 1, C. Fiskerstrand
- Number 4, T. Hansen
- Number 16, M. Harviken
- Number 5, G. Bergsvand
- Number 13, E. Woldvik , substituted for M. Lund at 62 minutes
- Number 11, G. Reiten , substituted for S. Jensen at 88 minutes
- Number 8, V. Bøe Risa , Yellow Card at 31 minutes
- Number 18, F. Maanum
- Number 9, K. Sævik , substituted for C. Bizet at 73 minutes
- Number 14, A. Hegerberg , Captain, substituted for E. Terland at 73 minutes
- Number 10, C. Graham Hansen
Substitutes
home team, Norway
- Number 17, C. Bizet
- Number 2, M. Lund , Yellow Card at 90 minutes plus 2
- Number 20, S. Gaupset
- Number 3, S. Jensen
- Number 15, J. Kielland
- Number 6, M. Mjelde
- Number 12, S. Panengstuen
- Number 22, S. Haug
- Number 19, E. Terland
- Number 23, A. Mikalsen
- Number 21, M. Østenstad
away team, Switzerland
Manager: Pia Sundhage
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 21, E. Herzog
- Number 5, N. Maritz
- Number 15, L. Bühler
- Number 18, V. Calligaris
- Number 8, N. Riesen , substituted for L. Marti at 88 minutes
- Number 14, S. Vallotto
- Number 13, L. Wälti , Captain
- Number 4, N. Ivelj , substituted for S. Mauron at 73 minutes
- Number 9, A. Crnogorčević , substituted for M. Terchoun at 46 minutes
- Number 17, S. Piubel , substituted for I. Beney at 61 minutes
- Number 7, S. Schertenleib , substituted for A. Csillag at 88 minutes
away team, Switzerland
- Number 10, R. Bachmann
- Number 16, I. Beney
- Number 23, A. Bienz
- Number 1, N. Böhi
- Number 19, A. Csillag
- Number 11, N. Inauen
- Number 3, L. Marti
- Number 6, S. Mauron
- Number 12, L. Peng
- Number 20, A. Pilgrim
- Number 2, J. Stierli
- Number 22, M. Terchoun
home team, Norway
Manager: Gemma Grainger
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 1, C. Fiskerstrand
- Number 4, T. Hansen
- Number 16, M. Harviken
- Number 5, G. Bergsvand
- Number 13, E. Woldvik , substituted for M. Lund at 62 minutes
- Number 11, G. Reiten , substituted for S. Jensen at 88 minutes
- Number 8, V. Bøe Risa , Yellow Card at 31 minutes
- Number 18, F. Maanum
- Number 9, K. Sævik , substituted for C. Bizet at 73 minutes
- Number 14, A. Hegerberg , Captain, substituted for E. Terland at 73 minutes
- Number 10, C. Graham Hansen
Substitutes
- Number 17, C. Bizet
- Number 2, M. Lund , Yellow Card at 90 minutes plus 2
- Number 20, S. Gaupset
- Number 3, S. Jensen
- Number 15, J. Kielland
- Number 6, M. Mjelde
- Number 12, S. Panengstuen
- Number 22, S. Haug
- Number 19, E. Terland
- Number 23, A. Mikalsen
- Number 21, M. Østenstad
away team, Switzerland
Manager: Pia Sundhage
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 21, E. Herzog
- Number 5, N. Maritz
- Number 15, L. Bühler
- Number 18, V. Calligaris
- Number 8, N. Riesen , substituted for L. Marti at 88 minutes
- Number 14, S. Vallotto
- Number 13, L. Wälti , Captain
- Number 4, N. Ivelj , substituted for S. Mauron at 73 minutes
- Number 9, A. Crnogorčević , substituted for M. Terchoun at 46 minutes
- Number 17, S. Piubel , substituted for I. Beney at 61 minutes
- Number 7, S. Schertenleib , substituted for A. Csillag at 88 minutes
Substitutes
- Number 10, R. Bachmann
- Number 16, I. Beney
- Number 23, A. Bienz
- Number 1, N. Böhi
- Number 19, A. Csillag
- Number 11, N. Inauen
- Number 3, L. Marti
- Number 6, S. Mauron
- Number 12, L. Peng
- Number 20, A. Pilgrim
- Number 2, J. Stierli
- Number 22, M. Terchoun
- Referee:
- Marta Huerta de Aza
- Assistant Referee 1:
- Guadalupe Porras Ayuso
- Assistant Referee 2:
- Judit Romano García
- Fourth Official:
- Beatriz Cuesta Arribas
Match Officials
Match Stats
Key, Norway v SwitzerlandOverall possession
Shots
Norway 18Switzerland 15Shots on target
Norway 3Switzerland 4Goalkeeper saves
Norway 3Switzerland 1Fouls
Norway 7Switzerland 9Corners
Norway 3Switzerland 4Advanced match stats
Shots
Norway 18Switzerland 15Shots on target
Norway 3Switzerland 4Shots off target
Norway 11Switzerland 6Blocked shots
Norway 4Switzerland 5Total offside
Norway 2Switzerland 2Total tackles
Norway 18Switzerland 17Won tackles
Norway 11Switzerland 8Fouls
Norway 7Switzerland 9Total yellow cards
Norway 2Switzerland 0Total clearances
Norway 22Switzerland 38Total es
Norway 489Switzerland 416Accurate es
Norway 416Switzerland 345Goalkeeper saves
Norway 3Switzerland 1Goal kicks
Norway 7Switzerland 11Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions