UEFA Women's Nations League Scores & Fixtures
Friday 21st February
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Austria | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
3 Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Iceland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Switzerland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
4 Norway | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Italy | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Denmark | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Poland | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 Romania | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 Greece | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Turkey | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Hungary | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Serbia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Finland | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Belarus | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Ukraine | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Albania | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Croatia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 Moldova | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Gibraltar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Faroe Islands | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Georgia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Andorra | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Malta | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Armenia | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
|
2 Kazakhstan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
3 Luxembourg | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
4 Liechtenstein | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Azerbaijan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
2 Montenegro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Israel, Position 1, Points 3
- Bulgaria, Position 3, Points 0
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Bulgaria | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 North Macedonia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Bulgaria
Manager: Silviya Radoyska
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 12, R. Shahanska
- Number 11, K. Karaivanova
- Number 3, Y. Ivanova , substituted for N. Boycheva at 81 minutes
- Number 19, Y. Stankova
- Number 6, S. Kefalova
- Number 14, D. Ivanova , substituted for L. Zheleva at 69 minutes
- Number 22, I. Naydenova
- Number 9, L. Petrova , Captain
- Number 7, A. Shopska , substituted for K. Ravnachka at 69 minutes
- Number 13, A. Yaneva
- Number 8, P. Rasina , substituted for N. Dimanova at 55 minutes
Substitutes
home team, Bulgaria
- Number 15, E. Kamenova
- Number 2, N. Boycheva
- Number 20, Y. Dineva
- Number 5, B. Demirova
- Number 17, V. Gotseva
- Number 4, G. Halyanova
- Number 1, M. Ilieva
- Number 18, N. Dimanova
- Number 16, K. Ravnachka
- Number 23, M. Karakoleva
- Number 21, E. Atanasova
- Number 10, L. Zheleva
away team, Israel
Manager: Nissim Avitan
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 23, F. Rubin
- Number 2, E. Alkaisi , Yellow Card at 60 minutes
- Number 4, I. Kuznezov
- Number 5, E. Hutchinson , substituted for S. David at 74 minutes
- Number 10, E. Avital , Yellow Card at 88 minutes
- Number 11, N. Slimhojits , Captain
- Number 12, K. Adri , substituted for R. Steinschneider at 46 minutes
- Number 13, T. Sommer
- Number 17, M. Sharabi , substituted for M. Cabrera at 46 minutes
- Number 14, M. Awad , substituted for A. Golden at 82 minutes
- Number 19, M. Warko , substituted for S. Alinev at 61 minutes
away team, Israel
- Number 16, S. Alinev
- Number 1, A. Bailin
- Number 7, M. Ben Yisrael
- Number 20, M. Cabrera
- Number 3, B. Dar Khalil
- Number 8, S. David
- Number 22, A. Golden
- Number 18, N. Kozak
- Number 21, R. Levi
- Number 15, H. Morin
- Number 9, R. Steinschneider
- Number 6, T. Zecharia
home team, Bulgaria
Manager: Silviya Radoyska
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 12, R. Shahanska
- Number 11, K. Karaivanova
- Number 3, Y. Ivanova , substituted for N. Boycheva at 81 minutes
- Number 19, Y. Stankova
- Number 6, S. Kefalova
- Number 14, D. Ivanova , substituted for L. Zheleva at 69 minutes
- Number 22, I. Naydenova
- Number 9, L. Petrova , Captain
- Number 7, A. Shopska , substituted for K. Ravnachka at 69 minutes
- Number 13, A. Yaneva
- Number 8, P. Rasina , substituted for N. Dimanova at 55 minutes
Substitutes
- Number 15, E. Kamenova
- Number 2, N. Boycheva
- Number 20, Y. Dineva
- Number 5, B. Demirova
- Number 17, V. Gotseva
- Number 4, G. Halyanova
- Number 1, M. Ilieva
- Number 18, N. Dimanova
- Number 16, K. Ravnachka
- Number 23, M. Karakoleva
- Number 21, E. Atanasova
- Number 10, L. Zheleva
away team, Israel
Manager: Nissim Avitan
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 23, F. Rubin
- Number 2, E. Alkaisi , Yellow Card at 60 minutes
- Number 4, I. Kuznezov
- Number 5, E. Hutchinson , substituted for S. David at 74 minutes
- Number 10, E. Avital , Yellow Card at 88 minutes
- Number 11, N. Slimhojits , Captain
- Number 12, K. Adri , substituted for R. Steinschneider at 46 minutes
- Number 13, T. Sommer
- Number 17, M. Sharabi , substituted for M. Cabrera at 46 minutes
- Number 14, M. Awad , substituted for A. Golden at 82 minutes
- Number 19, M. Warko , substituted for S. Alinev at 61 minutes
Substitutes
- Number 16, S. Alinev
- Number 1, A. Bailin
- Number 7, M. Ben Yisrael
- Number 20, M. Cabrera
- Number 3, B. Dar Khalil
- Number 8, S. David
- Number 22, A. Golden
- Number 18, N. Kozak
- Number 21, R. Levi
- Number 15, H. Morin
- Number 9, R. Steinschneider
- Number 6, T. Zecharia
- Referee:
- Milica Milovanovic
- Assistant Referee 1:
- Aleksandra Kostic
- Assistant Referee 2:
- Marijana Rajovic
- Fourth Official:
- Mima Stanković
Match Officials
Match Stats
Key, Bulgaria v IsraelShots
Bulgaria 1Israel 3Shots on target
Bulgaria 1Israel 3Goalkeeper saves
Bulgaria 0Israel 0Fouls
Bulgaria 0Israel 0Corners
Bulgaria 0Israel 0Advanced match stats
Shots
Bulgaria 1Israel 3Shots on target
Bulgaria 1Israel 3Total yellow cards
Bulgaria 0Israel 2Total es
Bulgaria 1Israel 2Accurate es
Bulgaria 1Israel 2Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions