UEFA Women's Nations League Scores & Fixtures
Friday 21st February
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Austria | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
3 Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
- Iceland, Position 2, Points 1
- Switzerland, Position 3, Points 1
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Iceland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Switzerland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
4 Norway | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Italy | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Denmark | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Poland | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 Romania | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 Greece | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Turkey | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Hungary | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Serbia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Finland | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Belarus | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Ukraine | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Albania | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Croatia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 Moldova | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Gibraltar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Faroe Islands | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Georgia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Andorra | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Malta | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Armenia | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
|
2 Kazakhstan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
3 Luxembourg | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
4 Liechtenstein | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Azerbaijan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
2 Montenegro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Bulgaria | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 North Macedonia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Switzerland
Manager: Pia Sundhage
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 21, E. Herzog
- Number 15, L. Bühler
- Number 2, J. Stierli , Yellow Card at 25 minutes
- Number 18, V. Calligaris
- Number 5, N. Maritz
- Number 14, S. Vallotto , substituted for A. Bienz at 84 minutes
- Number 13, L. Wälti , Captain
- Number 4, N. Ivelj
- Number 9, A. Crnogorčević , substituted for N. Riesen at 84 minutes
- Number 16, I. Beney , substituted for A. Pilgrim at 61 minutes
- Number 7, S. Schertenleib
Substitutes
home team, Switzerland
- Number 19, E. Aigbogun
- Number 10, R. Bachmann
- Number 23, A. Bienz
- Number 1, N. Böhi
- Number 11, N. Inauen
- Number 3, L. Marti
- Number 12, L. Peng
- Number 20, A. Pilgrim , Yellow Card at 90 minutes plus 1
- Number 17, S. Piubel
- Number 8, N. Riesen
- Number 22, M. Terchoun
away team, Iceland
Manager: Thorsteinn Halldórsson
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, C. Rúnarsdóttir
- Number 19, S. Heiðarsdóttir
- Number 6, I. Sigurðardóttir
- Number 4, G. Viggósdóttir , Captain
- Number 18, G. Arnardóttir , substituted for G. Árnadóttir at 73 minutes
- Number 7, D. Brynjarsdóttir , Yellow Card at 76 minutes, substituted for A. Hauksdóttir at 82 minutes
- Number 10, K. Vilhjálmsdóttir
- Number 8, A. Jóhannsdóttir , Yellow Card at 71 minutes, substituted for B. Ágústsdóttir at 92 minutes
- Number 5, E. Ásgeirsdóttir , substituted for S. Jessen at 73 minutes
- Number 23, S. Jónsdóttir
- Number 14, H. Eiríksdóttir , substituted for H. Halldórsdóttir at 93 minutes
away team, Iceland
- Number 13, F. Birkisdóttir
- Number 9, Á. Gunnlaugsdóttir
- Number 21, H. Halldórsdóttir
- Number 22, Á. Halldórsdóttir
- Number 3, S. Jessen
- Number 11, N. Anasi-Erlingsson
- Number 17, B. Níelsdóttir
- Number 16, A. Hauksdóttir
- Number 15, K. Tryggvadóttir
- Number 2, B. Ágústsdóttir
- Number 20, G. Árnadóttir
- Number 12, T. Ívarsdóttir
home team, Switzerland
Manager: Pia Sundhage
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 21, E. Herzog
- Number 15, L. Bühler
- Number 2, J. Stierli , Yellow Card at 25 minutes
- Number 18, V. Calligaris
- Number 5, N. Maritz
- Number 14, S. Vallotto , substituted for A. Bienz at 84 minutes
- Number 13, L. Wälti , Captain
- Number 4, N. Ivelj
- Number 9, A. Crnogorčević , substituted for N. Riesen at 84 minutes
- Number 16, I. Beney , substituted for A. Pilgrim at 61 minutes
- Number 7, S. Schertenleib
Substitutes
- Number 19, E. Aigbogun
- Number 10, R. Bachmann
- Number 23, A. Bienz
- Number 1, N. Böhi
- Number 11, N. Inauen
- Number 3, L. Marti
- Number 12, L. Peng
- Number 20, A. Pilgrim , Yellow Card at 90 minutes plus 1
- Number 17, S. Piubel
- Number 8, N. Riesen
- Number 22, M. Terchoun
away team, Iceland
Manager: Thorsteinn Halldórsson
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, C. Rúnarsdóttir
- Number 19, S. Heiðarsdóttir
- Number 6, I. Sigurðardóttir
- Number 4, G. Viggósdóttir , Captain
- Number 18, G. Arnardóttir , substituted for G. Árnadóttir at 73 minutes
- Number 7, D. Brynjarsdóttir , Yellow Card at 76 minutes, substituted for A. Hauksdóttir at 82 minutes
- Number 10, K. Vilhjálmsdóttir
- Number 8, A. Jóhannsdóttir , Yellow Card at 71 minutes, substituted for B. Ágústsdóttir at 92 minutes
- Number 5, E. Ásgeirsdóttir , substituted for S. Jessen at 73 minutes
- Number 23, S. Jónsdóttir
- Number 14, H. Eiríksdóttir , substituted for H. Halldórsdóttir at 93 minutes
Substitutes
- Number 13, F. Birkisdóttir
- Number 9, Á. Gunnlaugsdóttir
- Number 21, H. Halldórsdóttir
- Number 22, Á. Halldórsdóttir
- Number 3, S. Jessen
- Number 11, N. Anasi-Erlingsson
- Number 17, B. Níelsdóttir
- Number 16, A. Hauksdóttir
- Number 15, K. Tryggvadóttir
- Number 2, B. Ágústsdóttir
- Number 20, G. Árnadóttir
- Number 12, T. Ívarsdóttir
- Referee:
- Jana Adamkova
- Assistant Referee 1:
- Paulina Baranowska
- Assistant Referee 2:
- Lucie Ratajová
- Fourth Official:
- Natalie Campisova
Match Officials
Match Stats
Key, Switzerland v IcelandOverall possession
Shots
Switzerland 9Iceland 14Shots on target
Switzerland 0Iceland 2Goalkeeper saves
Switzerland 2Iceland 0Fouls
Switzerland 5Iceland 7Corners
Switzerland 7Iceland 3Advanced match stats
Shots
Switzerland 9Iceland 14Shots on target
Switzerland 0Iceland 2Shots off target
Switzerland 2Iceland 10Blocked shots
Switzerland 7Iceland 2Total offside
Switzerland 2Iceland 0Total tackles
Switzerland 22Iceland 25Won tackles
Switzerland 11Iceland 16Fouls
Switzerland 5Iceland 7Total yellow cards
Switzerland 2Iceland 2Total clearances
Switzerland 31Iceland 29Total es
Switzerland 433Iceland 340Accurate es
Switzerland 346Iceland 268Goalkeeper saves
Switzerland 2Iceland 0Goal kicks
Switzerland 13Iceland 5Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions