Athletics Results
Sunday 11th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | South Africa | 2:57.50 | World Lead |
2 | Belgium | 2:58.19 | Season Best |
3 | Botswana | 2:58.27 | Season Best |
4 | 2:58.80 | Season Best | |
5 | Kenya | 2:59.29 | National Record |
6 | Great Britain & N.I. | 3:03.46 | |
7 | Portugal | 3:04.52 | |
8 | China | 3:06.33 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | USA | 2:58.68 | Qualified for Final, World Lead |
2 | Australia | 2:59.73 | Qualified for Final, Season Best |
3 | Qatar | 3:00.29 | Qualified for Final, National Record |
4 | Spain | 3:02.12 | |
5 | Zambia | 3:03.16 | Season Best |
6 | Mexico | 3:03.47 | Season Best |
7 | Ireland | 3:04.42 | Season Best |
8 | 3:05.45 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Brazil | 3:01.14 | Qualified for Final, Season Best |
2 | Netherlands | 3:01.32 | Qualified for Final, Season Best |
3 | Jamaica | 3:02.00 | Qualified for Final, Season Best |
4 | Poland | 3:02.15 | Season Best |
5 | Senegal | 3:02.51 | Season Best |
6 | Italy | 3:04.14 | |
7 | India | 3:04.49 | |
not available | Zimbabwe | Disqualified |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Spain | 3:24.13 | National Record |
2 | USA | 3:24.72 | |
3 | South Africa | 3:24.84 | National Record |
4 | Norway | 3:25.35 | National Record |
5 | Italy | 3:26.40 | Season Best |
6 | 3:26.87 | ||
7 | Canada | 3:27.84 | |
8 | 3:29.65 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Ireland | 3:24.69 | Qualified for Final, Season Best |
2 | Australia | 3:27.31 | Qualified for Final, Season Best |
3 | Switzerland | 3:32.37 | Qualified for Final, Season Best |
4 | China | 3:32.74 | Season Best |
5 | Zambia | 3:36.79 | Season Best |
not available | Jamaica | not available | Did Not Start |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Great Britain & N.I. | 3:24.46 | Qualified for Final, Season Best |
2 | Belgium | 3:24.52 | Qualified for Final, Season Best |
3 | Poland | 3:24.56 | Qualified for Final, Season Best |
4 | Kenya | not available | National Record |
5 | Brazil | 3:29.86 | Season Best |
6 | Botswana | 3:34.62 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | South Africa | 0:37.61 | World Lead |
2 | USA | 0:37.66 | Season Best |
3 | Canada | 0:38.11 | |
4 | Japan | 0:38.17 | |
5 | Italy | 0:38.20 | |
6 | 0:38.92 | ||
not available | Poland | not available | Did Not Finish |
not available | Great Britain & N.I. | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | China | 0:38.03 | Qualified for Final, Season Best |
2 | Australia | 0:38.31 | Qualified for Final |
3 | Botswana | 0:38.53 | |
4 | Brazil | 0:38.64 | |
5 | Thailand | 0:39.20 | |
6 | Spain | 0:39.53 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Belgium | 0:38.49 | Qualified for Final, National Record |
2 | Kenya | 0:38.51 | Qualified for Final |
3 | Colombia | 0:38.84 | |
4 | Paraguay | 0:39.37 | Season Best |
5 | Denmark | 0:39.51 | |
not available | Jamaica | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | 0:38.31 | Qualified for Final, Season Best | |
2 | Ghana | 0:38.32 | Qualified for Final, Season Best |
3 | South Korea | 0:38.51 | National Record |
4 | Taiwan | 0:38.96 | Season Best |
not available | Netherlands | not available | Did Not Finish |
not available | Switzerland | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Great Britain & N.I. | 0:42.21 | Season Best |
2 | Spain | 0:42.28 | |
3 | Jamaica | 0:42.33 | Season Best |
4 | USA | 0:42.38 | |
5 | Canada | 0:42.46 | National Record |
6 | Belgium | 0:42.85 | |
7 | Netherlands | 0:43.21 | |
not available | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | China | 0:43.03 | Qualified for Final, Season Best |
2 | Switzerland | 0:43.35 | Qualified for Final, Season Best |
3 | Poland | 0:43.38 | Qualified for Final, Season Best |
not available | Australia | not available | Disqualified |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | 0:43.06 | Qualified for Final, Season Best | |
2 | Italy | 0:43.12 | Qualified for Final, Season Best |
3 | Chile | 0:43.74 | Qualified for Final |
4 | Portugal | 0:44.16 | Season Best |
not available | Ivory Coast | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | USA | 3:09.54 | Championship Record |
2 | Australia | 3:12.20 | Area Record |
3 | Kenya | 3:13.10 | Season Best |
4 | Great Britain & N.I. | 3:14.74 | |
5 | South Africa | 3:16.29 | |
6 | Belgium | 3:16.45 | |
7 | Poland | 3:16.48 | |
8 | Ireland | 3:19.64 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Italy | 3:12.53 | Qualified for Final, Season Best |
2 | 3:12.66 | Qualified for Final, Season Best | |
3 | Canada | 3:12.95 | Qualified for Final, National Record |
4 | India | 3:14.81 | Season Best |
5 | Uganda | 3:15.26 | National Record |
6 | Botswana | 3:19.11 | Season Best |
7 | Sri Lanka | 3:20.61 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Spain | 3:12.55 | Qualified for Final, National Record |
2 | 3:13.35 | Qualified for Final, Season Best | |
3 | China | 3:13.39 | Qualified for Final, National Record |
4 | Jamaica | 3:14.42 | Season Best |
5 | Switzerland | 3:18.07 | |
6 | Brazil | 3:19.19 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Canada | 0:40.30 | Season Best |
2 | Jamaica | 0:40.44 | Season Best |
3 | Great Britain & N.I. | 0:40.88 | Season Best |
4 | Australia | 0:41.22 | |
5 | Italy | 0:41.25 | |
6 | 0:41.31 | ||
7 | China | 0:41.56 | |
8 | Belgium | 0:41.72 |
Saturday 10th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | 3:00.30 | Qualified for Final, Season Best | |
2 | Kenya | 3:00.88 | Qualified for Final |
3 | USA | 3:01.23 | Season Best |
4 | Poland | 3:02.69 | Season Best |
5 | India | 3:03.92 | Season Best |
6 | Zimbabwe | 3:05.65 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Belgium | 3:01.35 | Qualified for Final, Season Best |
2 | Great Britain & N.I. | 3:01.38 | Qualified for Final, Season Best |
3 | Qatar | 3:03.97 | Season Best |
4 | Italy | 3:04.01 | Season Best |
5 | Senegal | 3:05.37 | Season Best |
6 | Mexico | 3:05.74 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Botswana | 3:01.23 | Qualified for Final, Season Best |
2 | Portugal | 3:01.78 | Qualified for Final, National Record |
3 | Brazil | 3:02.19 | Season Best |
4 | Netherlands | 3:02.94 | Season Best |
5 | Zambia | 3:04.83 | Season Best |
6 | Ireland | 3:05.47 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | South Africa | 3:00.00 | Qualified for Final, World Lead |
2 | China | 3:01.87 | Qualified for Final, National Record |
3 | Spain | 3:02.04 | Season Best |
4 | Jamaica | 3:03.54 | Season Best |
5 | 3:06.26 | Season Best | |
6 | Australia | 3:06.32 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | South Africa | 3:28.01 | Qualified for Final, National Record |
2 | 3:28.63 | Qualified for Final, Season Best | |
3 | Ireland | 3:30.06 | Season Best |
4 | Kenya | 3:31.67 | |
5 | Poland | 3:32.82 | |
6 | Jamaica | 3:40.54 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Spain | 3:26.25 | Qualified for Final |
2 | Italy | 3:27.03 | Qualified for Final, Season Best |
3 | Great Britain & N.I. | 3:27.47 | |
4 | Belgium | 3:27.78 | Season Best |
5 | Brazil | 3:30.31 | Season Best |
6 | Botswana | 3:33.01 | Season Best |
7 | Switzerland | 3:36.78 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | USA | 3:26.05 | Qualified for Final |
2 | 3:26.46 | Qualified for Final | |
3 | Norway | 3:26.61 | Qualified for Small Final, Season Best |
4 | Canada | 3:27.28 | Qualified for Small Final, Season Best |
5 | Australia | 3:31.78 | |
6 | China | 3:36.83 | Season Best |
7 | Zambia | 3:37.98 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | USA | 0:37.86 | Qualified for Final, Season Best |
2 | Italy | 0:38.16 | Qualified for Final, Season Best |
3 | China | 0:38.30 | Season Best |
4 | Brazil | 0:38.40 | Season Best |
5 | Botswana | 0:38.49 | National Record |
6 | Paraguay | 0:39.53 | Season Best |
7 | Spain | 0:39.66 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Japan | 0:37.84 | Q,=WL |
2 | Canada | 0:38.15 | Qualified for Final |
3 | Netherlands | 0:38.20 | Season Best |
4 | Australia | 0:38.33 | |
5 | Switzerland | 0:38.95 | Season Best |
6 | Denmark | 0:39.08 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | South Africa | 0:37.84 | Qualified for Final, World Lead |
2 | 0:38.33 | Qualified for Final, Season Best | |
3 | Kenya | 0:38.35 | National Record |
4 | Taiwan | 0:39.00 | Season Best |
5 | Thailand | 0:39.18 | Season Best |
not available | Jamaica | not available | Did Not Finish |
not available | Belgium | not available | Disqualified |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Great Britain & N.I. | 0:38.18 | Qualified for Final, Season Best |
2 | Poland | 0:38.43 | Qualified for Final, Season Best |
3 | Ghana | 0:38.49 | Season Best |
4 | South Korea | 0:38.56 | National Record |
5 | 0:38.62 | Season Best | |
6 | Colombia | 0:38.75 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | USA | 0:42.86 | Qualified for Final |
2 | Canada | 0:43.11 | Qualified for Final |
3 | Netherlands | 0:43.13 | Season Best |
4 | Italy | 0:43.30 | Season Best |
5 | Portugal | 0:44.18 | Season Best |
not available | Switzerland | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Spain | 0:42.18 | Qualified for Final, National Record |
2 | Jamaica | 0:42.51 | Qualified for Final, Season Best |
3 | 0:42.98 | Season Best | |
not available | Liberia | Did Not Finish | |
not available | Poland | not available | Disqualified |
not available | China | not available | Disqualified |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Belgium | 0:42.80 | Qualified for Final, Season Best |
2 | Great Britain & N.I. | 0:42.92 | Qualified for Final, Season Best |
3 | Australia | 0:43.15 | |
4 | 0:43.29 | Season Best | |
5 | Chile | 0:43.64 | National Record |
6 | Ivory Coast | 0:44.85 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Great Britain & N.I. | 3:13.28 | Qualified for Final, Season Best |
2 | South Africa | 3:13.79 | Qualified for Final, Season Best |
3 | Spain | 3:14.16 | Season Best |
4 | 3:16.15 | Season Best | |
5 | India | 3:16.85 | Season Best |
6 | Canada | 3:22.37 | Season Best |
not available | Sri Lanka | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | USA | 3:11.37 | Qualified for Final, World Lead |
2 | Ireland | 3:12.56 | Qualified for Final, Season Best |
3 | Poland | 3:12.70 | Qualified for Small Final, Season Best |
4 | 3:14.42 | Season Best | |
5 | Switzerland | 3:16.27 | Season Best |
6 | China | 3:19.05 | Season Best |
7 | Brazil | 3:21.45 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Belgium | 3:11.83 | Qualified for Final, World Lead |
2 | Australia | 3:12.34 | Qualified for Final, Area Record |
3 | Kenya | 3:13.41 | Qualified for Small Final, Season Best |
4 | Italy | 3:15.64 | Season Best |
5 | Uganda | 3:16.59 | National Record |
6 | Jamaica | 3:18.83 | Season Best |
7 | Botswana | 3:19.91 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Canada | 0:40.90 | Qualified for Final |
2 | Australia | 0:41.15 | Qualified for Final |
3 | Belgium | 0:41.24 | |
4 | Netherlands | 0:41.81 | |
not available | Nigeria | Did Not Start |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Jamaica | 0:41.04 | Qualified for Final |
2 | Great Britain & N.I. | 0:41.05 | Qualified for Final |
3 | China | 0:41.30 | |
4 | 0:41.43 | ||
not available | Spain | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Italy | 0:41.15 | Qualified for Final |
2 | 0:41.28 | Qualified for Final | |
3 | Switzerland | 0:41.92 | |
4 | USA | 1:05.77 | |
not available | Poland | Did Not Finish |
All times are UK and subject to change. BBC is not responsible for any changes.