Athletics Results
Friday 16th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Faith Cherotich | 9:05.08 | World Lead |
2 | Winfred Mutile Yavi | 9:05.26 | Season Best |
3 | Sembo Alemayehu | 9:09.27 | Season Best |
4 | Norah Jeruto | 9:11.78 | Season Best |
5 | Marwa Boyzayani | 9:12.13 | Season Best |
6 | Parul Chaudhary | 9:13.39 | National Record |
7 | Peruth Chemutai | 9:15.55 | Season Best |
8 | Daisy Jepkemei | 9:22.28 | Season Best |
9 | Lomi Muleta | 9:22.30 | Season Best |
10 | Valerie Constien | 9:33.19 | Season Best |
11 | Olivia Guerth | 9:35.21 | Season Best |
12 | Cara Feain-Ryan | 9:38.07 | |
13 | Stella Rutto | 9:46.90 | Season Best |
not available | Ikram Ouaaziz | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Alessandro Sibilio | 49.32 | Season Best |
2 | Ismail Nezir | 49.40 | Season Best |
3 | Matic Ian Gucek | 49.49 | Season Best |
4 | Carl Bengtstroem | 49.87 | |
5 | CJ Allen | 49.90 | |
6 | Nick Smidt | 49.99 | |
7 | Berke Akcam | 50.32 | |
8 | Malik James-King | 1:03.09 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Letsile Tebogo | 20.10 | Season Best |
2 | Courtney Lindsey | 20.11 | Season Best |
3 | Joseph Fahnbulleh | 20.26 | |
4 | Aaron Brown | 20.35 | Season Best |
5 | Filippo Tortu | 20.41 | Season Best |
6 | Kyree King | 20.61 | Season Best |
7 | Shaun Maswanganyi | 20.78 | Season Best |
8 | William Reais | 20.93 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Nelly Chepchirchir | 4:05.00 | Season Best |
2 | Susan Ejore | 4:06.27 | |
3 | Jemma Reekie | 4:07.33 | Season Best |
not available | Khadija Benkassem | Did Not Finish | |
not available | Saron Berhe | 4:07.87 | |
not available | Agathe Guillemot | 4:08.77 | |
not available | Elsabet Amare | 4:08.97 | |
not available | Teresiah Gateri | 4:09.62 | |
not available | Tigist Girma | 4:09.89 | Season Best |
not available | Weronika Lizakowska | 4:10.66 | |
not available | Samrawit Mulugeta | 4:10.81 | Personal Best |
not available | Adelle Tracey | 4:11.76 | |
not available | Bayise Tolesa | 4:15.20 | Season Best |
not available | Mebriht Mekonen | 4:16.35 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Reynold Kipkorir Cheruiyot | 13:16.40 | Personal Best |
2 | Dominic Lokinyomo Lobalu | 13:17.70 | Season Best |
3 | Birhanu Balew | 13:17.70 | Season Best |
4 | Samuel Tefera | 13:18.63 | Season Best |
5 | Edwin Kurgat | 13:19.32 | Season Best |
6 | Cornelius Kemboi | 13:20.43 | |
7 | Mohamed Abdilaahi | 13:20.86 | |
8 | Mohamed Jama | 13:22.38 | National Record |
9 | Gulveer Singh | 13:24.32 | |
10 | Addisu Yihune | 13:35.73 | Season Best |
11 | Khairi Bejiga | 13:36.12 | Season Best |
12 | Cooper Teare | 13:39.12 | |
13 | Getnet Wale | 13:40.28 | Season Best |
14 | Adehena Kasaye | 13:58.59 | Season Best |
not available | Mounir Akbache | Did Not Finish | |
not available | Filip Sasinek | not available | Did Not Finish |
not available | Boaz Kiprugut | not available | Did Not Finish |
not available | Mohamed Ismail Ibrahim | not available | Did Not Finish |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Julian Weber | 91.06 | World Lead |
2 | Neeraj Chopra | 90.23 | National Record |
3 | Anderson Peters | 85.64 | Season Best |
4 | Keshorn Walcott | 84.65 | Season Best |
5 | Ahmed Mohamed Hussein | 80.95 | Personal Best |
6 | Oliver Helander | 79.61 | Season Best |
7 | Jakub Vadlejch | 79.60 | Season Best |
8 | Kishore Jena | 78.60 | |
9 | Julius Yego | 78.52 | Season Best |
10 | Roderick Genki Dean | 76.49 | Season Best |
11 | Max Dehning | 74.00 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Tia Clayton | 10.92 | World Lead |
2 | Tina Clayton | 11.02 | Season Best |
3 | Amy Hunt | 11.03 | Personal Best |
4 | Shelly-Ann Fraser-Pryce | 11.05 | Season Best |
5 | Patrizia van der Weken | 11.05 | Season Best |
6 | Maia Mccoy | 11.10 | |
7 | Zoe Hobbs | 11.27 | |
8 | Mujinga Kambundji | 11.49 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Rasheed Broadbell | 13.14 | Season Best |
2 | Jamal Britt | 13.25 | |
3 | Enrique Llopis | 13.27 | Season Best |
4 | Asier Martinez | 13.42 | Season Best |
5 | Lorenzo Ndele Simonelli | 13.44 | Season Best |
6 | Oumar Abakar | 13.46 | National Record |
7 | Daniel Roberts | 13.49 | |
8 | Yaqoub Al-Youha | 14.26 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Tshepiso Masalela | 1:43.11 | World Lead |
2 | Bryce Hoppel | 1:43.26 | Season Best |
3 | Wycliffe Kinyamal | 1:43.37 | Season Best |
4 | Slimane Moula | 1:43.55 | Season Best |
5 | Ibrahim Chout | 1:44.08 | Personal Best |
6 | Andreas Kramer | 1:44.84 | Season Best |
7 | Abdelatif Elguesse | 1:45.02 | Season Best |
8 | Aaron Kemei Cheminingwa | 1:45.21 | Season Best |
9 | Hatim Ait Oulghazi | 1:46.22 | |
not available | Patryk Sieradzki | not available | Did Not Finish |
not available | Laban Chepkwony | 1:47.00 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Shelby McEwen | 2.26 | Equal to Season Best |
2 | Ryoichi Akamatsu | 2.23 | |
2 | Hamish Kerr | 2.23 | |
4 | Romaine Beckford | 2.20 | |
4 | Vernon Turner | 2.20 | |
6 | Raymond Richards | 2.15 | |
6 | Matteo Sioli | 2.15 | |
6 | Marco Fassinotti | 2.15 | |
6 | Edgar Rivera | 2.15 | |
10 | Donald Thomas | 2.10 | |
not available | Mutaz Essa Barshim | Did Not Start |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Salwa Eid Naser | 0:49.83 | Equal to Meeting Record |
2 | Natalia Bukowiecka | 0:50.92 | Season Best |
3 | Lieke Klaver | 0:51.12 | |
4 | Sada Williams | 0:51.32 | |
5 | Shafiqua Maloney | 0:51.54 | |
6 | Susanne Walli | 0:51.91 | Season Best |
7 | Laviai Nielsen | 0:52.02 | |
8 | Bakhita Moresio | 0:55.37 | NU20R |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Shanieka Ricketts | 14.72 | Season Best |
2 | Thea Lafond | 14.39 | Season Best |
3 | Ilionis Guillaume | 14.20 | |
4 | Tugba Danismaz | 14.03 | |
5 | Neja Filipic | 14.02 | |
6 | Senni Salminen | 13.90 | |
7 | Ivana Spanovic | 13.76 | Season Best |
8 | Diana Ana Maria Ion | 13.72 | |
9 | Dovile Kilty | 13.60 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Molly Caudery | 4.75 | |
2 | Roberta Bruni | 4.63 | |
2 | Katie Moon | 4.63 | |
4 | Emily Grove | 4.63 | |
4 | Sandi Morris | 4.63 | Season Best |
6 | Tina Sutej | 4.48 | |
7 | Gabriela Leon | 4.48 | |
8 | Alysha Newman | 4.48 | |
9 | Imogen Ayris | 4.33 | |
not available | Eliza McCartney | Did Not Start |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Matthew Denny | 68.97 | |
2 | Daniel Staahl | 67.06 | Season Best |
3 | Kristjan Ceh | 66.92 | Season Best |
4 | Henrik Janssen | 65.79 | |
5 | Sam Mattis | 65.24 | |
6 | Lawrence Okoye | 65.01 | |
7 | Frederick Dacres | 64.81 | |
8 | Clemens Pruefer | 62.18 | |
9 | Moaaz Mohamed Ibrahim | 57.87 |
All times are UK and subject to change. BBC is not responsible for any changes.