Gallagher English Premiership Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 17 | 14 | 14 | 3 | 3 | 0 | 0 | 625 | 381 | 244 | 15 | 71 | 71 | |
2 | 17 | 17 | 10 | 10 | 6 | 6 | 1 | 1 | 491 | 419 | 72 | 14 | 56 | 56 | |
3 | 17 | 17 | 11 | 11 | 6 | 6 | 0 | 0 | 499 | 429 | 70 | 10 | 54 | 54 | |
4 | 17 | 17 | 9 | 9 | 8 | 8 | 0 | 0 | 583 | 554 | 29 | 17 | 53 | 53 | |
5 | 17 | 17 | 9 | 9 | 8 | 8 | 0 | 0 | 535 | 461 | 74 | 15 | 51 | 51 | |
6 | 17 | 17 | 9 | 9 | 8 | 8 | 0 | 0 | 486 | 456 | 30 | 15 | 51 | 51 | |
7 | 17 | 17 | 8 | 8 | 8 | 8 | 1 | 1 | 412 | 426 | minus 14 | 13 | 47 | 47 | |
8 | 17 | 17 | 8 | 8 | 9 | 9 | 0 | 0 | 462 | 474 | minus 12 | 11 | 43 | 43 | |
9 | 17 | 17 | 4 | 4 | 13 | 13 | 0 | 0 | 377 | 498 | minus 121 | 11 | 27 | 27 | |
10 | 17 | 17 | 2 | 2 | 15 | 15 | 0 | 0 | 272 | 644 | minus 372 | 5 | 13 | 13 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.