Pontefract 23rd May 2025
PMW Quarries Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 4 furlongs, 5 yards
- Runners:
- 8
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 0, /, 6, 5, 3, 3, 1 | Agathon | Not applicable | 5 | 10 stone, 0 pounds | R Menzies | D Allan |
2 | 6, 1, 5, 2, 1, 1 | Eva Rosie | Not applicable | 5 | 9 stone, 7 pounds | Mrs Stella Barclay | Jason Hart |
3 | 5, 4, 8, 4, 4, 1 | Made All | Not applicable | 4 | 9 stone, 6 pounds | S England | O J Orr |
4 | 2, 6, dash, 3, 2, 3, 7 | Fiftyshadesaresdev | Not applicable | 6 | 9 stone, 0 pounds | M & D Easterby | Joanna Mason |
5 | 3, 4, 1, 6, 5, 7, dash | National Question | Not applicable | 5 | 8 stone, 12 pounds | A Nicol | Rhys Elliott |
6 | 3, 6, /, 0, 0, dash, 8, 2 | Dubai Venture | Not applicable | 4 | 8 stone, 12 pounds | Miss T Jackson | S H James |
7 | 0, 4, 3, 2, 4, 3 | Yakhabar | Not applicable | 6 | 8 stone, 10 pounds | L Bailey | Billy Garritty |
8 | 6, 4, 5, 7, 6, dash, 4 | Lady Phoebe | Not applicable | 4 | 8 stone, 10 pounds | A Nicol | Cam Hardie |
All times are UK and subject to change. BBC is not responsible for any changes.