Yarmouth 22nd May 2025
British Stallion Studs EBF Fillies' Novice Stakes (GBB Race)
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 5 furlongs, 42 yards
- Runners:
- 7
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Staya | 7/2 | 2 | 9 stone, 2 pounds | Not applicable | George Scott | Darragh Keenan |
Finished position 2, cloth 3 | Duskaura | 12/1 | 2 | 9 stone, 2 pounds | 2 lengths | A Watson | Hollie Doyle |
Finished position 3, cloth 5 | Oliaku | 11/10 Favourite | 2 | 9 stone, 2 pounds | 5 lengths | M L W Bell | K Shoemark |
Finished position 4, cloth 7 | Yellow Diamonds | 6/1 | 2 | 9 stone, 2 pounds | Short Head | Raphael Freire | D Egan |
Finished position 5, cloth 4 | Kuiama | 250/1 | 2 | 9 stone, 2 pounds | 3 3/4 lengths | M J Attwater | Rhys Clutterbuck |
Finished position 6, cloth 1 | Acceptance | 9/2 | 2 | 9 stone, 2 pounds | 1 length | E Walker | George Downing |
Finished position 7, cloth 2 | Bosh Soldier | 18/1 | 2 | 9 stone, 2 pounds | 7 1/2 lengths | G Boughey | Billy Loughnane |
Betting Breakdown
- Tote Win
- £4.50
- Tote Places
- £1.80, £4.30
- Exacta
- £33.70
- Swinger
- £3.80, £5.40, £1.50
- Trifecta
- £110.50
All times are UK and subject to change. BBC is not responsible for any changes.