Limerick 22nd May 2025
Anglo Printers Handicap Chase
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 3 furlongs, 176 yards
- Runners:
- 7
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Clonshire River | 9/1 | 8 | 11 stone, 12 pounds | Not applicable | E & P Harty | K E Buckley |
Finished position 2, cloth 4 | Garde La Peche | 2/1 Favourite | 7 | 11 stone, 10 pounds | 1 1/2 length | H De Bromhead | D J O'Keeffe |
Finished position 3, cloth 8 | U Asking Me | 11/2 | 8 | 10 stone, 5 pounds | 9 1/2 lengths | E Doyle | S O'Callaghan |
Finished position 4, cloth 3 | Ahead Of The Posse | 13/2 | 8 | 11 stone, 11 pounds | 33 lengths | G P Cromwell | K M Donoghue |
Pulled up | I A Connect | 22/1 | 10 | 11 stone, 13 pounds | Not applicable | Miss E McCutcheon | Miss T Quail |
Fell | West Clare | 13/2 | 8 | 10 stone, 12 pounds | Not applicable | B McMahon | P T Enright |
Non-runner | Carlas Big Jim | Not applicable | 7 | 10 stone, 10 pounds | Not applicable | L J Archdeacon | D King |
Pulled up | Gustavo Goodway | 3/1 | 7 | 10 stone, 6 pounds | Not applicable | P J Rothwell | T Power Roche |
Betting Breakdown
- Tote Win
- €10.00
- Tote Places
- €4.40, €2.00
- Exacta
- €40.30
- Trifecta
- €171.00
All times are UK and subject to change. BBC is not responsible for any changes.