York 16th May 2025
Yorkshire Equine Practice Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 7 furlongs
- Runners:
- 22
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 19 | Delicacy | 14/1 | 4 | 8 stone, 12 pounds | Not applicable | James Owen | S H James |
Finished position 2, cloth 1 | Eldrickjones | 16/1 | 6 | 9 stone, 11 pounds | 1/2 length | Roger Fell | Rowan Scott |
Finished position 3, cloth 14 | Mums Tipple | 11/1 | 8 | 9 stone, 2 pounds | Neck | R Hannon | Alec Voikhansky |
Finished position 4, cloth 16 | Quest For Fun | 14/1 | 7 | 9 stone, 2 pounds | 2 1/2 lengths | T D Easterby | D Allan |
Finished position 5, cloth 8 | Musical Touch | 6/1 Favourite | 4 | 9 stone, 6 pounds | Neck | R A Fahey | O J Orr |
Finished position 6, cloth 17 | Yaaser | 9/1 | 7 | 9 stone, 0 pounds | Nose | J S Goldie | W Buick |
Finished position 7, cloth 5 | Dolce Courage | 33/1 | 5 | 9 stone, 6 pounds | 2 1/2 lengths | James Horton | C Lee |
Finished position 8, cloth 6 | Mereside Diva | 9/1 | 5 | 9 stone, 6 pounds | 3/4 length | T D Barron | Rossa Ryan |
Finished position 9, cloth 15 | Riot | 22/1 | 8 | 9 stone, 2 pounds | Neck | D O'Meara | Mark Winn |
Finished position 10, cloth 10 | Al Muqdad | 22/1 | 5 | 9 stone, 5 pounds | 1 3/4 length | D O'Meara | Ben Robinson |
Finished position 11, cloth 21 | Stockpyle | 14/1 | 6 | 8 stone, 11 pounds | 1/2 length | S England | P J McDonald |
Finished position 12, cloth 18 | Eligible | 33/1 | 9 | 8 stone, 12 pounds | 1/2 length | M & D Easterby | Joanna Mason |
Finished position 13, cloth 9 | Flying Fletcher | 22/1 | 4 | 9 stone, 5 pounds | 1 length | R A Fahey | Warren Fentiman |
Finished position 14, cloth 11 | Master Richard | 17/2 | 6 | 9 stone, 4 pounds | Neck | Mrs A Duffield | D Egan |
Finished position 15, cloth 2 | Altmore | 12/1 | 4 | 9 stone, 9 pounds | 1/2 length | W J Haggas | Tom Marquand |
Finished position 16, cloth 7 | Intervention | 40/1 | 8 | 9 stone, 6 pounds | Neck | M Appleby | Frederick Larson |
Finished position 17, cloth 20 | Minnesota Lad | 33/1 | 5 | 8 stone, 11 pounds | 1 length | I Furtado | S De Sousa |
Finished position 18, cloth 13 | Feel The Need | 14/1 | 5 | 9 stone, 2 pounds | 1 3/4 length | M Herrington | T Eaves |
Finished position 19, cloth 22 | Golden Pharaoh | 40/1 | 4 | 8 stone, 6 pounds | Neck | S Dixon | Joey Haynes |
Finished position 20, cloth 4 | Sword | 11/1 | 4 | 9 stone, 6 pounds | 8 lengths | D O'Meara | D Tudhope |
Finished position 21, cloth 3 | The Turpinator | 20/1 | 8 | 9 stone, 9 pounds | 3/4 length | Grant Tuer | Oliver Stammers |
Finished position 22, cloth 12 | One Night Thunder | 25/1 | 5 | 9 stone, 4 pounds | Short Head | G Tutty | Connor Beasley |
Betting Breakdown
- Tote Win
- £20.50
- Tote Places
- £4.90, £4.60, £2.60, £3.20
- Exacta
- £301.00
- Swinger
- £45.00, £53.30, £56.20
- Trifecta
- £4881.50
- Placepot
- £50.40 Pool: £335644.81 - 4856.82 winning units
- Quadpot
- £13.90 Pool: £37780.49 - 2003.97 winning units
All times are UK and subject to change. BBC is not responsible for any changes.