Killarney 11th May 2025
Killarney Racegoers (Pro/Am) Flat Race
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 1 furlong
- Runners:
- 13
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Midnight Jet | 7/2 | 4 | 11 stone, 10 pounds | Not applicable | S Curling | Mr D O'Connor |
Finished position 2, cloth 4 | Galileo Sand | 2/1 Favourite | 4 | 11 stone, 10 pounds | 1 3/4 length | J P O'Brien | Mr J L Gleeson |
Finished position 3, cloth 6 | Grey Jude | 28/1 | 4 | 11 stone, 10 pounds | 7 1/2 lengths | Connor King | Mr A P Ryan |
Finished position 4, cloth 1 | Claude | 2/1 Favourite | 4 | 11 stone, 10 pounds | 9 lengths | J P O'Brien | Mr P W Mullins |
Finished position 5, cloth 7 | Le Diablo | 12/1 | 4 | 11 stone, 10 pounds | 7 1/2 lengths | P M J Doyle | Mr H C Swan |
Finished position 6, cloth 11 | Power Of Words | 10/1 | 4 | 11 stone, 10 pounds | 4 3/4 lengths | G Elliott | Mr J H Williamson |
Finished position 7, cloth 2 | Coolnav | 80/1 | 4 | 11 stone, 10 pounds | 1 1/4 length | R J McGrath | Mr M J McGrath |
Finished position 8, cloth 5 | Glenrush Bay | 10/1 | 4 | 11 stone, 10 pounds | 1 1/4 length | G P Cromwell | Mr D G Lavery |
Finished position 9, cloth 12 | Ullr | 125/1 | 4 | 11 stone, 10 pounds | 18 lengths | R Donohoe | S D Greene |
Finished position 10, cloth 3 | El Galvino | 40/1 | 4 | 11 stone, 10 pounds | 21 lengths | A Lee | P Hanlon |
Finished position 11, cloth 13 | Middlethird Marvel | 200/1 | 4 | 11 stone, 3 pounds | 3/4 length | N Lee | Mr Alan O'Sullivan |
Finished position 12, cloth 8 | Little Dimmy | 66/1 | 4 | 11 stone, 10 pounds | 1 3/4 length | C Collins | Mr J M Halford |
Finished position 13, cloth 9 | Luke The Crook | 50/1 | 4 | 11 stone, 10 pounds | 56 lengths | E McCarthy | Mr M J Kenneally |
Betting Breakdown
- Tote Win
- €4.70
- Tote Places
- €1.50, €1.20, €6.70
- Exacta
- €13.30
- Trifecta
- €166.00
- Placepot
- €36.00 Pool: €18327.83 - 356.13 winning units
All times are UK and subject to change. BBC is not responsible for any changes.