Newcastle 11th May 2025
Border Minstrel Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 7 furlongs, 14 yards
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | McKenna | 8/1 | 3 | 9 stone, 2 pounds | Not applicable | G Boughey | Billy Loughnane |
Finished position 2, cloth 2 | Oolong Poobong | 22/1 | 3 | 9 stone, 10 pounds | Nose | E Bethell | Callum Rodriguez |
Finished position 3, cloth 6 | Knights Gold | 11/4 Favourite | 3 | 9 stone, 6 pounds | 1 1/2 length | Dr R Newland & J Insole | Hollie Doyle |
Finished position 4, cloth 1 | Cairdeas | 16/5 | 3 | 9 stone, 11 pounds | Head | W J Haggas | Tom Marquand |
Finished position 5, cloth 9 | Andalprofit | 8/1 | 3 | 9 stone, 2 pounds | 1 length | N Tinkler | Alex Jary |
Finished position 6, cloth 7 | Loving Apprentice | 40/1 | 3 | 9 stone, 5 pounds | 1 1/2 length | E A L Dunlop | Callum Shepherd |
Finished position 7, cloth 3 | Four Fifty | 8/1 | 3 | 9 stone, 8 pounds | 1/2 length | Craig Lidster | S H James |
Finished position 8, cloth 8 | Hot To Dot | 11/1 | 3 | 9 stone, 3 pounds | 1 length | G Tutty | Kaiya Fraser |
Finished position 9, cloth 4 | Studious | 11/1 | 3 | 9 stone, 8 pounds | 1 3/4 length | D M Loughnane | J Mitchell |
Finished position 10, cloth 13 | Gesundheit | 66/1 | 3 | 8 stone, 10 pounds | 2 lengths | N Wilson | Mark Winn |
Finished position 11, cloth 5 | Party Bear | 6/1 | 3 | 9 stone, 6 pounds | 1 1/2 length | K R Burke | C Lee |
Finished position 12, cloth 12 | No Nay Nevermind | 125/1 | 3 | 8 stone, 11 pounds | 6 1/2 lengths | I Jardine | A Mullen |
Non-runner | Law Degree | Not applicable | 3 | 8 stone, 12 pounds | Not applicable | T D Easterby | D Allan |
Betting Breakdown
- Tote Win
- £9.80
- Tote Places
- £2.50, £5.60, £1.40
- Exacta
- £241.70
- Swinger
- £11.70, £21.90, £5.30
- Trifecta
- £992.20
- Placepot
- £17.60 Pool: £133899.41 - 5536.06 winning units
- Quadpot
- £8.40 Pool: £21028.27 - 1834.51 winning units
All times are UK and subject to change. BBC is not responsible for any changes.