MLS Table
Skip to table key
Eastern Conference
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Philadelphia Union | 14 | 9 | 2 | 3 | 27 | 14 | 13 | 29 |
|
2 Cincinnati | 14 | 9 | 2 | 3 | 19 | 15 | 4 | 29 |
|
3 Columbus Crew | 14 | 7 | 6 | 1 | 22 | 14 | 8 | 27 |
|
4 Nashville SC | 14 | 7 | 3 | 4 | 24 | 16 | 8 | 24 |
|
5 Orlando City | 14 | 6 | 6 | 2 | 27 | 16 | 11 | 24 |
|
6 Inter Miami | 13 | 6 | 4 | 3 | 24 | 21 | 3 | 22 |
|
7 New York City | 14 | 6 | 3 | 5 | 15 | 14 | 1 | 21 |
|
8 Charlotte | 14 | 6 | 1 | 7 | 21 | 21 | 0 | 19 |
|
9 Chicago Fire | 13 | 5 | 4 | 4 | 24 | 24 | 0 | 19 |
|
10 New York RB | 14 | 5 | 3 | 6 | 20 | 17 | 3 | 18 |
|
11 New England | 12 | 5 | 3 | 4 | 12 | 10 | 2 | 18 |
|
12 DC United | 14 | 3 | 5 | 6 | 13 | 25 | -12 | 14 |
|
13 Toronto | 14 | 3 | 4 | 7 | 16 | 18 | -2 | 13 |
|
14 Atlanta United | 14 | 2 | 5 | 7 | 14 | 24 | -10 | 11 |
|
15 Montréal | 14 | 1 | 4 | 9 | 8 | 23 | -15 | 7 |
|
Western Conference
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Vancouver Whitecaps | 13 | 8 | 4 | 1 | 24 | 10 | 14 | 28 |
|
2 Minnesota United | 14 | 7 | 4 | 3 | 22 | 13 | 9 | 25 |
|
3 San Diego | 14 | 7 | 3 | 4 | 25 | 16 | 9 | 24 |
|
4 Portland Timbers | 14 | 6 | 5 | 3 | 23 | 20 | 3 | 23 |
|
5 Los Angeles | 14 | 6 | 4 | 4 | 25 | 20 | 5 | 22 |
|
6 Seattle Sounders | 14 | 5 | 5 | 4 | 21 | 19 | 2 | 20 |
|
7 Colorado Rapids | 14 | 5 | 4 | 5 | 16 | 20 | -4 | 19 |
|
8 SJ Earthquakes | 14 | 5 | 3 | 6 | 29 | 23 | 6 | 18 |
|
9 Austin | 14 | 5 | 3 | 6 | 9 | 16 | -7 | 18 |
|
10 Houston Dynamo | 14 | 4 | 4 | 6 | 15 | 19 | -4 | 16 |
|
11 Dallas | 13 | 4 | 4 | 5 | 15 | 22 | -7 | 16 |
|
12 Real Salt Lake | 14 | 4 | 2 | 8 | 13 | 19 | -6 | 14 |
|
13 Sporting KC | 14 | 3 | 3 | 8 | 19 | 24 | -5 | 12 |
|
14 St. Louis City | 14 | 2 | 5 | 7 | 11 | 19 | -8 | 11 |
|
15 LA Galaxy | 14 | 0 | 4 | 10 | 12 | 33 | -21 | 4 |
|
Key
- Position 1 - 7 : Final Series
- Position 8 - 9 : Final Series Play-offs