Süper Lig Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Galatasaray | 36 | 30 | 5 | 1 | 91 | 31 | 60 | 95 |
|
2 Fenerbahçe | 35 | 25 | 6 | 4 | 88 | 38 | 50 | 81 |
|
3 Samsunspor | 35 | 18 | 7 | 10 | 53 | 40 | 13 | 61 |
|
4 Beşiktaş | 35 | 16 | 11 | 8 | 55 | 36 | 19 | 59 |
|
5 İstanbul Başakşehir | 36 | 16 | 6 | 14 | 60 | 56 | 4 | 54 |
|
6 Eyüpspor | 36 | 15 | 8 | 13 | 52 | 47 | 5 | 53 |
|
7 Trabzonspor | 36 | 13 | 12 | 11 | 58 | 45 | 13 | 51 |
|
8 Göztepe | 36 | 13 | 11 | 12 | 59 | 50 | 9 | 50 |
|
9 Kasımpaşa | 36 | 11 | 14 | 11 | 62 | 63 | -1 | 47 |
|
10 Konyaspor | 35 | 13 | 7 | 15 | 44 | 48 | -4 | 46 |
|
11 Rizespor | 35 | 14 | 4 | 17 | 47 | 56 | -9 | 46 |
|
12 Kayserispor | 35 | 11 | 12 | 12 | 44 | 55 | -11 | 45 |
|
13 Gaziantep FK | 35 | 12 | 8 | 15 | 43 | 48 | -5 | 44 |
|
14 Antalyaspor | 36 | 12 | 8 | 16 | 37 | 62 | -25 | 44 |
|
15 Alanyaspor | 35 | 11 | 9 | 15 | 41 | 50 | -9 | 42 |
|
16 Bodrum FK | 35 | 9 | 10 | 16 | 26 | 39 | -13 | 37 |
|
17 Sivasspor | 35 | 9 | 8 | 18 | 44 | 58 | -14 | 35 |
|
18 Hatayspor | 35 | 6 | 8 | 21 | 45 | 69 | -24 | 26 |
|
19 Adana Demirspor | 35 | 3 | 4 | 28 | 32 | 90 | -58 | 1 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3, 4 : UEFA Europa League Qualifiers
- Position 5 : UEFA Conference League Qualifiers
- Position 16, 17, 18, 19 : Relegation
- Adana Demirspor sanctioned due to FA punishment.