Hoffenheim Tables
UEFA Europa League
Skip to table keyMatch Participants:- Hoffenheim, Position 27, Points 9
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
8 | 6 | 1 | 1 | 17 | 5 | 12 | 19 |
| |
8 | 6 | 1 | 1 | 15 | 7 | 8 | 19 |
| |
8 | 5 | 3 | 0 | 16 | 9 | 7 | 18 |
| |
8 | 5 | 2 | 1 | 17 | 9 | 8 | 17 |
| |
8 | 5 | 1 | 2 | 14 | 10 | 4 | 16 |
| |
8 | 4 | 3 | 1 | 16 | 8 | 8 | 15 |
| |
7 Olympiakos Piraeus | 8 | 4 | 3 | 1 | 9 | 3 | 6 | 15 |
|
8 | 4 | 2 | 2 | 16 | 10 | 6 | 14 |
| |
9 Bodø / Glimt | 8 | 4 | 2 | 2 | 14 | 11 | 3 | 14 |
|
10 Anderlecht | 8 | 4 | 2 | 2 | 14 | 12 | 2 | 14 |
|
11 FCSB | 8 | 4 | 2 | 2 | 10 | 9 | 1 | 14 |
|
12 Ajax | 8 | 4 | 1 | 3 | 16 | 8 | 8 | 13 |
|
8 | 4 | 1 | 3 | 13 | 9 | 4 | 13 |
| |
14 Galatasaray | 8 | 3 | 4 | 1 | 19 | 16 | 3 | 13 |
|
8 | 3 | 3 | 2 | 10 | 6 | 4 | 12 |
| |
16 Viktoria Plzeň | 8 | 3 | 3 | 2 | 13 | 12 | 1 | 12 |
|
17 Ferencváros | 8 | 4 | 0 | 4 | 15 | 15 | 0 | 12 |
|
18 Porto | 8 | 3 | 2 | 3 | 13 | 11 | 2 | 11 |
|
19 AZ | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
|
20 Midtjylland | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 |
|
21 Union Saint-Gilloise | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 |
|
22 PAOK | 8 | 3 | 1 | 4 | 12 | 10 | 2 | 10 |
|
23 Twente | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
|
24 Fenerbahçe | 8 | 2 | 4 | 2 | 9 | 11 | -2 | 10 |
|
25 Sporting Braga | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
|
26 Elfsborg | 8 | 3 | 1 | 4 | 9 | 14 | -5 | 10 |
|
8 | 2 | 3 | 3 | 11 | 14 | -3 | 9 |
| |
28 Beşiktaş | 8 | 3 | 0 | 5 | 10 | 15 | -5 | 9 |
|
29 Maccabi Tel Aviv | 8 | 2 | 0 | 6 | 8 | 17 | -9 | 6 |
|
30 Slavia Prague | 8 | 1 | 2 | 5 | 7 | 11 | -4 | 5 |
|
31 Malmö FF | 8 | 1 | 2 | 5 | 10 | 17 | -7 | 5 |
|
32 Rīgas FS | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 |
|
33 Ludogorets | 8 | 0 | 4 | 4 | 4 | 11 | -7 | 4 |
|
34 Dynamo Kyiv | 8 | 1 | 1 | 6 | 5 | 18 | -13 | 4 |
|
8 | 0 | 3 | 5 | 7 | 16 | -9 | 3 |
| |
36 Qarabağ | 8 | 1 | 0 | 7 | 6 | 20 | -14 | 3 |
|
Key
- Position 1 - 8 : 8th Finals
- Position 9 - 24 : Play-off
Bundesliga
Skip to table keyMatch Participants:- Hoffenheim, Position 15, Points 32
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
34 | 25 | 7 | 2 | 99 | 32 | 67 | 82 |
| |
34 | 19 | 12 | 3 | 72 | 43 | 29 | 69 |
| |
34 | 17 | 9 | 8 | 68 | 46 | 22 | 60 |
| |
34 | 17 | 6 | 11 | 71 | 51 | 20 | 57 |
| |
5 Freiburg | 34 | 16 | 7 | 11 | 49 | 53 | -4 | 55 |
|
6 Mainz 05 | 34 | 14 | 10 | 10 | 55 | 43 | 12 | 52 |
|
34 | 13 | 12 | 9 | 53 | 48 | 5 | 51 |
| |
8 Werder Bremen | 34 | 14 | 9 | 11 | 54 | 57 | -3 | 51 |
|
9 Stuttgart | 34 | 14 | 8 | 12 | 64 | 53 | 11 | 50 |
|
34 | 13 | 6 | 15 | 55 | 57 | -2 | 45 |
| |
34 | 11 | 10 | 13 | 56 | 54 | 2 | 43 |
| |
12 Augsburg | 34 | 11 | 10 | 13 | 35 | 51 | -16 | 43 |
|
13 Union Berlin | 34 | 10 | 10 | 14 | 35 | 51 | -16 | 40 |
|
14 St. Pauli | 34 | 8 | 8 | 18 | 28 | 41 | -13 | 32 |
|
34 | 7 | 11 | 16 | 46 | 68 | -22 | 32 |
| |
16 Heidenheim | 34 | 8 | 5 | 21 | 37 | 64 | -27 | 29 |
|
17 Holstein Kiel | 34 | 6 | 7 | 21 | 49 | 80 | -31 | 25 |
|
18 Bochum | 34 | 6 | 7 | 21 | 33 | 67 | -34 | 25 |
|
Key
- Position 1 - 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 6 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17 - 18 : Relegation