Eliteserien Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Viking | 11 | 8 | 2 | 1 | 33 | 16 | 17 | 26 |
|
2 Rosenborg | 11 | 7 | 3 | 1 | 13 | 6 | 7 | 24 |
|
3 Brann | 11 | 7 | 2 | 2 | 22 | 17 | 5 | 23 |
|
4 Fredrikstad | 10 | 5 | 2 | 3 | 14 | 9 | 5 | 17 |
|
5 Bodø / Glimt | 8 | 5 | 1 | 2 | 19 | 8 | 11 | 16 |
|
6 Tromsø | 9 | 5 | 1 | 3 | 16 | 14 | 2 | 16 |
|
7 Sandefjord | 9 | 5 | 0 | 4 | 15 | 15 | 0 | 15 |
|
8 Sarpsborg 08 | 9 | 3 | 4 | 2 | 15 | 9 | 6 | 13 |
|
9 Kristiansund | 11 | 4 | 1 | 6 | 13 | 18 | -5 | 13 |
|
10 Bryne | 9 | 4 | 0 | 5 | 15 | 17 | -2 | 12 |
|
11 Molde | 9 | 3 | 2 | 4 | 11 | 11 | 0 | 11 |
|
12 Vålerenga | 10 | 3 | 2 | 5 | 12 | 15 | -3 | 11 |
|
13 HamKam | 9 | 3 | 2 | 4 | 10 | 17 | -7 | 11 |
|
14 Strømsgodset | 9 | 2 | 0 | 7 | 14 | 18 | -4 | 6 |
|
15 KFUM | 9 | 1 | 1 | 7 | 6 | 16 | -10 | 4 |
|
16 Haugesund | 10 | 0 | 1 | 9 | 4 | 26 | -22 | 1 |
|
Key
- Position 1, 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 14 : Relegation Play-off
- Position 15, 16 : Relegation