Postat 90 minutes plus 5
Match ends, Alloa Athletic 2, Kelty Hearts 0.
/** * https://gist.github.com/samthor/64b114e4a4f539915a95b91ffd340acc */ (function() { var check = document.createElement('script'); if (!('noModule' in check) && 'onbeforeload' in check) { var = false; document.addEventListener('beforeload', function(e) { if (e.target === check) { = true; } else if (!e.target.hasAttribute('nomodule') || !) { return; } e.preventDefault(); }, true); check.type = 'module'; check.src = '.'; document.head.appendChild(check); check.remove(); } }());
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
23 | 12 | 4 | 7 | 38 | 25 | 13 | 40 |
| |
24 | 11 | 5 | 8 | 40 | 28 | 12 | 38 |
| |
24 | 11 | 5 | 8 | 34 | 25 | 9 | 38 |
| |
25 | 8 | 10 | 7 | 33 | 28 | 5 | 34 |
| |
25 | 9 | 5 | 11 | 25 | 31 | -6 | 32 |
| |
23 | 8 | 7 | 8 | 29 | 24 | 5 | 31 |
| |
25 | 7 | 9 | 9 | 27 | 31 | -4 | 30 |
| |
25 | 7 | 6 | 12 | 26 | 44 | -18 | 27 |
| |
24 | 10 | 7 | 7 | 27 | 27 | 0 | 22 |
| |
24 | 5 | 8 | 11 | 31 | 47 | -16 | 8 |
|
Manager: Andy Graham
Formation: 4 - 5 - 1
Manager: Charlie Mulgrew
Formation: 4 - 1 - 4 - 1
Manager: Andy Graham
Formation: 4 - 5 - 1
Manager: Charlie Mulgrew
Formation: 4 - 1 - 4 - 1
Scottish League One
All competitions
All competitions
All competitions