Postat 90 minutes plus 8
Match ends, Hibernian 2, Ross County 2.
/** * https://gist.github.com/samthor/64b114e4a4f539915a95b91ffd340acc */ (function() { var check = document.createElement('script'); if (!('noModule' in check) && 'onbeforeload' in check) { var = false; document.addEventListener('beforeload', function(e) { if (e.target === check) { = true; } else if (!e.target.hasAttribute('nomodule') || !) { return; } e.preventDefault(); }, true); check.type = 'module'; check.src = '.'; document.head.appendChild(check); check.remove(); } }());
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
10 | 8 | 2 | 0 | 23 | 6 | 17 | 26 |
| |
10 | 7 | 0 | 3 | 19 | 6 | 13 | 21 |
| |
9 | 5 | 3 | 1 | 15 | 10 | 5 | 18 |
| |
10 | 3 | 4 | 3 | 13 | 12 | 1 | 13 |
| |
9 | 2 | 5 | 2 | 9 | 10 | -1 | 11 |
| |
9 | 3 | 2 | 4 | 10 | 12 | -2 | 11 |
| |
10 | 3 | 2 | 5 | 9 | 11 | -2 | 11 |
| |
11 | 2 | 5 | 4 | 15 | 18 | -3 | 11 |
| |
10 | 2 | 4 | 4 | 11 | 17 | -6 | 10 |
| |
10 | 2 | 4 | 4 | 9 | 17 | -8 | 10 |
| |
9 | 2 | 3 | 4 | 10 | 12 | -2 | 9 |
| |
9 | 0 | 4 | 5 | 3 | 15 | -12 | 4 |
|
Manager: Nick Montgomery
Formation: 4 - 4 - 2
Manager: Malky Mackay
Formation: 4 - 4 - 2
Manager: Nick Montgomery
Formation: 4 - 4 - 2
Manager: Malky Mackay
Formation: 4 - 4 - 2
Scottish Premiership
All competitions
All competitions
All competitions