Super Liga Scores & Fixtures
Saturday 24th May
Super Liga Table
On Saturday 24th May
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Red Star Belgrade | 36 | 31 | 4 | 1 | 120 | 34 | 86 | 97 |
|
2 Partizan | 36 | 20 | 10 | 6 | 70 | 38 | 32 | 70 |
|
3 Vojvodina | 36 | 14 | 11 | 11 | 55 | 46 | 9 | 53 |
|
4 OFK Beograd | 36 | 15 | 8 | 13 | 51 | 51 | 0 | 53 |
|
5 Novi Pazar | 36 | 14 | 9 | 13 | 57 | 63 | -6 | 51 |
|
6 TSC | 36 | 15 | 5 | 16 | 57 | 53 | 4 | 50 |
|
7 Radnički Kragujevac | 36 | 14 | 8 | 14 | 55 | 51 | 4 | 50 |
|
8 Mladost Lučani | 36 | 12 | 11 | 13 | 37 | 45 | -8 | 47 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Čukarički | 37 | 12 | 13 | 12 | 47 | 49 | -2 | 49 |
|
2 Železničar Pančevo | 37 | 13 | 10 | 14 | 49 | 43 | 6 | 49 |
|
3 IMT Novi Beograd | 36 | 12 | 9 | 15 | 47 | 54 | -7 | 45 |
|
4 Spartak Subotica | 36 | 11 | 11 | 14 | 33 | 47 | -14 | 44 |
|
5 Napredak | 36 | 11 | 9 | 16 | 34 | 46 | -12 | 42 |
|
6 Radnički Niš | 36 | 10 | 10 | 16 | 47 | 66 | -19 | 40 |
|
7 Tekstilac Odžaci | 36 | 10 | 4 | 22 | 29 | 63 | -34 | 34 |
|
8 Jedinstvo Ub | 36 | 7 | 4 | 25 | 31 | 70 | -39 | 25 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Red Star Belgrade | 30 | 28 | 2 | 0 | 106 | 22 | 84 | 86 |
|
2 Partizan | 30 | 18 | 9 | 3 | 58 | 29 | 29 | 63 |
|
3 OFK Beograd | 30 | 13 | 7 | 10 | 40 | 39 | 1 | 46 |
|
4 Radnički Kragujevac | 30 | 13 | 6 | 11 | 47 | 40 | 7 | 45 |
|
5 Vojvodina | 30 | 11 | 9 | 10 | 48 | 40 | 8 | 42 |
|
6 Mladost Lučani | 30 | 11 | 9 | 10 | 32 | 35 | -3 | 42 |
|
7 TSC | 30 | 12 | 5 | 13 | 47 | 44 | 3 | 41 |
|
8 Novi Pazar | 30 | 11 | 7 | 12 | 46 | 54 | -8 | 40 |
|
9 Čukarički | 30 | 10 | 9 | 11 | 37 | 40 | -3 | 39 |
|
10 IMT Novi Beograd | 30 | 10 | 7 | 13 | 37 | 46 | -9 | 37 |
|
11 Železničar Pančevo | 30 | 9 | 8 | 13 | 37 | 37 | 0 | 35 |
|
12 Napredak | 30 | 9 | 8 | 13 | 29 | 40 | -11 | 35 |
|
13 Spartak Subotica | 30 | 8 | 10 | 12 | 26 | 40 | -14 | 34 |
|
14 Radnički Niš | 30 | 8 | 8 | 14 | 40 | 59 | -19 | 32 |
|
15 Tekstilac Odžaci | 30 | 9 | 4 | 17 | 25 | 52 | -27 | 31 |
|
16 Jedinstvo Ub | 30 | 4 | 4 | 22 | 22 | 60 | -38 | 16 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2 - 3 : UEFA Conference League Qualifiers