First Division A Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Union Saint-Gilloise | 39 | 23 | 11 | 5 | 68 | 27 | 41 | 53 |
|
2 Club Brugge | 39 | 24 | 9 | 6 | 85 | 41 | 44 | 52 |
|
3 Genk | 39 | 24 | 6 | 9 | 67 | 43 | 24 | 44 |
|
4 Anderlecht | 39 | 18 | 7 | 14 | 61 | 38 | 23 | 36 |
|
5 Antwerp | 39 | 14 | 12 | 13 | 56 | 49 | 7 | 31 |
|
6 Gent | 39 | 12 | 12 | 15 | 44 | 62 | -18 | 26 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sporting Charleroi | 39 | 15 | 10 | 14 | 53 | 45 | 8 | 37 |
|
2 Westerlo | 39 | 13 | 11 | 15 | 69 | 65 | 4 | 32 |
|
3 Mechelen | 39 | 12 | 13 | 14 | 60 | 55 | 5 | 30 |
|
4 Dender | 39 | 11 | 11 | 17 | 51 | 70 | -19 | 28 |
|
5 OH Leuven | 39 | 9 | 18 | 12 | 38 | 50 | -12 | 27 |
|
6 Standard Liège | 39 | 10 | 15 | 14 | 27 | 43 | -16 | 26 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sint-Truiden | 36 | 10 | 11 | 15 | 50 | 66 | -16 | 41 |
|
2 Cercle Brugge | 36 | 9 | 12 | 15 | 39 | 57 | -18 | 39 |
|
3 Kortrijk | 36 | 10 | 7 | 19 | 40 | 63 | -23 | 37 |
|
4 Beerschot | 36 | 5 | 9 | 22 | 36 | 70 | -34 | 24 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Genk | 30 | 21 | 5 | 4 | 55 | 33 | 22 | 68 |
|
2 Club Brugge | 30 | 17 | 8 | 5 | 65 | 36 | 29 | 59 |
|
3 Union Saint-Gilloise | 30 | 15 | 10 | 5 | 49 | 25 | 24 | 55 |
|
4 Anderlecht | 30 | 15 | 6 | 9 | 50 | 27 | 23 | 51 |
|
5 Antwerp | 30 | 12 | 10 | 8 | 47 | 32 | 15 | 46 |
|
6 Gent | 30 | 11 | 12 | 7 | 41 | 33 | 8 | 45 |
|
7 Standard Liège | 30 | 10 | 9 | 11 | 22 | 35 | -13 | 39 |
|
8 Mechelen | 30 | 10 | 8 | 12 | 45 | 40 | 5 | 38 |
|
9 Westerlo | 30 | 10 | 7 | 13 | 50 | 49 | 1 | 37 |
|
10 Sporting Charleroi | 30 | 10 | 7 | 13 | 36 | 36 | 0 | 37 |
|
11 OH Leuven | 30 | 8 | 13 | 9 | 28 | 33 | -5 | 37 |
|
12 Dender | 30 | 8 | 8 | 14 | 33 | 51 | -18 | 32 |
|
13 Cercle Brugge | 30 | 7 | 11 | 12 | 29 | 44 | -15 | 32 |
|
14 Sint-Truiden | 30 | 7 | 10 | 13 | 41 | 56 | -15 | 31 |
|
15 Kortrijk | 30 | 7 | 5 | 18 | 28 | 55 | -27 | 26 |
|
16 Beerschot | 30 | 3 | 9 | 18 | 26 | 60 | -34 | 18 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 - 4 : UEFA Europa League Qualifiers
- Position 5 : UEFA Conference League Play-offs