Ireland vs West Indies
Wed 21 May 2025,Men's One Day International Series - 1st ODI
Ireland vs West Indies, result
Ireland win by 124 runs
Ireland innings:- 303 for 6 from 50.0 overs
- 179 all out from 34.1 overs
Ireland Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Balbirnie,caught Motie, bowled A Joseph Balbirnie, caught Motie, bowled A Joseph | 112 | 138 | 76 | 9 | 4 | 180 | 81.16 |
Stirling,caught Motie, bowled Chase Stirling, caught Motie, bowled Chase | 54 | 64 | 40 | 6 | 2 | 92 | 84.38 |
Carmichael,caught Hope, bowled Forde Carmichael, caught Hope, bowled Forde | 16 | 21 | 9 | 1 | 0 | 31 | 76.19 |
H Tector,caught King, bowled A Joseph H Tector, caught King, bowled A Joseph | 56 | 51 | 17 | 6 | 0 | 75 | 109.80 |
Tucker,caught King, bowled Forde Tucker, caught King, bowled Forde | 30 | 18 | 2 | 3 | 0 | 25 | 166.67 |
Dockrell,caught Lewis, bowled Forde Dockrell, caught Lewis, bowled Forde | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 |
Mayes,not out Mayes, not out | 8 | 5 | 1 | 1 | 0 | 8 | 160.00 |
McBrine,not out McBrine, not out | 3 | 3 | 0 | 0 | 0 | 5 | 100.00 |
Extras, no balls 3, wides 9, byes 4, leg byes 7, total 23 Extras, no balls 3, wides 9, byes 4, leg byes 7, total 23 | |||||||
Total,303 for 6 50.0 overs Total,303 for 6 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Forde | 10.0 | 1 | 68 | 3 | 32 | 2 | 2 | 8 | 2 | 6.80 |
A Joseph | 10.0 | 0 | 51 | 2 | 32 | 0 | 0 | 6 | 0 | 5.10 |
S Joseph | 7.0 | 0 | 51 | 0 | 16 | 1 | 1 | 4 | 1 | 7.28 |
Motie | 10.0 | 0 | 53 | 0 | 28 | 0 | 1 | 3 | 1 | 5.30 |
Greaves | 6.0 | 0 | 27 | 0 | 23 | 0 | 0 | 4 | 0 | 4.50 |
Chase | 7.0 | 0 | 42 | 1 | 14 | 0 | 1 | 1 | 2 | 6.00 |
Fall of wicket | Batter |
---|---|
109 for 1 (22.1 overs) | Stirling |
151 for 2 (29.5 overs) | Carmichael |
249 for 3 (43.2 overs) | Balbirnie |
286 for 4 (47.3 overs) | H Tector |
292 for 5 (48.3 overs) | Tucker |
293 for 6 (48.5 overs) | Dockrell |
West Indies Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
King,caught Tucker, bowled B McCarthy King, caught Tucker, bowled B McCarthy | 19 | 29 | 23 | 4 | 0 | 39 | 65.52 |
Lewis,run out H Tector Lewis, run out H Tector | 2 | 7 | 6 | 0 | 0 | 13 | 28.57 |
Carty,caught Little, bowled B McCarthy Carty, caught Little, bowled B McCarthy | 6 | 15 | 13 | 1 | 0 | 17 | 40.00 |
Hope,bowled Mayes Hope, bowled Mayes | 2 | 5 | 4 | 0 | 0 | 14 | 40.00 |
Jangoo,leg before wicket, bowled B McCarthy Jangoo, leg before wicket, bowled B McCarthy | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Greaves,caught Stirling, bowled Little Greaves, caught Stirling, bowled Little | 35 | 17 | 5 | 7 | 0 | 24 | 205.88 |
Chase,bowled Dockrell Chase, bowled Dockrell | 55 | 76 | 46 | 4 | 2 | 99 | 72.37 |
Forde,caught Little, bowled B McCarthy Forde, caught Little, bowled B McCarthy | 38 | 48 | 28 | 4 | 1 | 88 | 79.17 |
A Joseph,bowled Dockrell A Joseph, bowled Dockrell | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Motie,caught Mayes, bowled Dockrell Motie, caught Mayes, bowled Dockrell | 8 | 4 | 2 | 2 | 0 | 2 | 200.00 |
S Joseph,not out S Joseph, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 3, wides 7, byes 0, leg byes 4, total 14 Extras, no balls 3, wides 7, byes 0, leg byes 4, total 14 | |||||||
Total,179 all out 34.1 overs Total,179 all out 34.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
B McCarthy | 7.1 | 0 | 32 | 4 | 32 | 0 | 0 | 6 | 0 | 4.46 |
Mayes | 6.0 | 2 | 23 | 1 | 28 | 0 | 0 | 4 | 0 | 3.83 |
Little | 7.0 | 0 | 43 | 1 | 24 | 3 | 2 | 4 | 1 | 6.14 |
L McCarthy | 6.0 | 0 | 26 | 0 | 25 | 0 | 0 | 3 | 1 | 4.33 |
McBrine | 6.0 | 0 | 30 | 0 | 17 | 0 | 0 | 3 | 0 | 5.00 |
Dockrell | 2.0 | 0 | 21 | 3 | 7 | 0 | 1 | 2 | 1 | 10.50 |
Fall of wicket | Batter |
---|---|
3 for 1 (2.6 overs) | Lewis |
20 for 2 (6.6 overs) | Carty |
29 for 3 (8.4 overs) | King |
29 for 4 (8.6 overs) | Jangoo |
31 for 5 (9.4 overs) | Hope |
71 for 6 (14.1 overs) | Greaves |
169 for 7 (31.6 overs) | Chase |
171 for 8 (33.1 overs) | A Joseph |
179 for 9 (33.5 overs) | Motie |
179 for 10 (34.1 overs) | Forde |
Team Lineups
home team, Ireland
Starting lineup
- Paul Stirling , Captain
- Andrew Balbirnie
- Cade Carmichael
- Harry Tector
- Lorcan Tucker , Wicket Keeper
- George Dockrell
- Andy McBrine
- Tom Mayes
- Barry McCarthy
- Josh Little
- Liam McCarthy
away team, West Indies
Starting lineup
- Evin Lewis
- Brandon King
- Keacy Carty
- Shai Hope , Captain , Wicket Keeper
- Amir Jangoo
- Roston Chase
- Justin Greaves
- Matthew Forde
- Alzarri Joseph
- Gudakesh Motie
- Shamar Joseph
home team, Ireland
Starting lineup
- Paul Stirling , Captain
- Andrew Balbirnie
- Cade Carmichael
- Harry Tector
- Lorcan Tucker , Wicket Keeper
- George Dockrell
- Andy McBrine
- Tom Mayes
- Barry McCarthy
- Josh Little
- Liam McCarthy
away team, West Indies
Starting lineup
- Evin Lewis
- Brandon King
- Keacy Carty
- Shai Hope , Captain , Wicket Keeper
- Amir Jangoo
- Roston Chase
- Justin Greaves
- Matthew Forde
- Alzarri Joseph
- Gudakesh Motie
- Shamar Joseph
- Start Time:
- 10:45
- Toss:
- West Indies won the toss and decided to field
- Venue:
- Castle Avenue, Dublin
- Officials:
- Richard Illingworth, Roly Black, Johnny Kennedy, Dean Cosker, Aidan Seaver