Surrey vs Yorkshire
Fri 16 May 2025 - Mon 19 May 2025,Rothesay County Championship Division 1 - Day 4 of 4
Surrey vs Yorkshire, result
Surrey win by an innings and 28 runs
Surrey innings:- 512 all out from 140.4 overs
- 255 all out from 80.4 overs
- 229 all out from 82.1 overs
Yorkshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Lyth,caught Foakes, bowled N Smith Lyth, caught Foakes, bowled N Smith | 55 | 133 | 100 | 5 | 0 | 176 | 41.35 |
Bean,caught Patterson, bowled Lawes Bean, caught Patterson, bowled Lawes | 19 | 48 | 40 | 3 | 0 | 74 | 39.58 |
Wharton,caught Foakes, bowled Clark Wharton, caught Foakes, bowled Clark | 4 | 8 | 7 | 0 | 0 | 18 | 50.00 |
Tattersall,caught Foakes, bowled Lawes Tattersall, caught Foakes, bowled Lawes | 8 | 38 | 33 | 0 | 0 | 43 | 21.05 |
Bairstow,caught Lawes, bowled Lawrence Bairstow, caught Lawes, bowled Lawrence | 89 | 114 | 68 | 13 | 0 | 156 | 78.07 |
Hill,caught Sibley, bowled Clark Hill, caught Sibley, bowled Clark | 3 | 24 | 21 | 0 | 0 | 36 | 12.50 |
Revis,caught Foakes, bowled Fisher Revis, caught Foakes, bowled Fisher | 19 | 43 | 34 | 3 | 0 | 50 | 44.19 |
Thompson,caught Roy, bowled Lawes Thompson, caught Roy, bowled Lawes | 30 | 40 | 26 | 5 | 0 | 51 | 75.00 |
Coad,caught and bowled Lawrence Coad, caught and bowled Lawrence | 1 | 9 | 8 | 0 | 0 | 7 | 11.11 |
Buckingham,leg before wicket, bowled Clark Buckingham, leg before wicket, bowled Clark | 3 | 23 | 22 | 0 | 0 | 26 | 13.04 |
White,not out White, not out | 8 | 11 | 9 | 2 | 0 | 13 | 72.73 |
Extras, no balls 14, wides 0, byes 0, leg byes 2, total 16 Extras, no balls 14, wides 0, byes 0, leg byes 2, total 16 | |||||||
Total,255 all out 80.4 overs Total,255 all out 80.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
N Smith | 17.0 | 5 | 53 | 1 | 81 | 4 | 0 | 7 | 0 | 3.11 |
Fisher | 17.0 | 0 | 70 | 1 | 65 | 2 | 0 | 7 | 0 | 4.11 |
Lawes | 18.0 | 3 | 77 | 3 | 76 | 1 | 0 | 11 | 0 | 4.27 |
Clark | 16.4 | 4 | 31 | 3 | 83 | 0 | 0 | 4 | 0 | 1.86 |
Lawrence | 12.0 | 2 | 22 | 2 | 57 | 0 | 0 | 2 | 0 | 1.83 |
Fall of wicket | Batter |
---|---|
52 for 1 (17.5 overs) | Bean |
59 for 2 (22.1 overs) | Wharton |
87 for 3 (32.6 overs) | Tattersall |
131 for 4 (41.6 overs) | Lyth |
154 for 5 (50.5 overs) | Hill |
203 for 6 (63.6 overs) | Revis |
237 for 7 (72.1 overs) | Bairstow |
239 for 8 (74.2 overs) | Coad |
247 for 9 (77.1 overs) | Thompson |
255 for 10 (80.4 overs) | Buckingham |
Surrey 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Burns,caught Hill, bowled White Burns, caught Hill, bowled White | 31 | 70 | 58 | 5 | 0 | 77 | 44.29 |
Sibley,leg before wicket, bowled Hill Sibley, leg before wicket, bowled Hill | 29 | 67 | 54 | 4 | 0 | 123 | 43.28 |
Patterson,leg before wicket, bowled Hill Patterson, leg before wicket, bowled Hill | 85 | 140 | 104 | 11 | 1 | 162 | 60.71 |
Lawrence,leg before wicket, bowled Coad Lawrence, leg before wicket, bowled Coad | 31 | 55 | 36 | 2 | 0 | 112 | 56.36 |
Foakes,caught Tattersall, bowled Hill Foakes, caught Tattersall, bowled Hill | 86 | 149 | 108 | 14 | 0 | 194 | 57.72 |
Roy,caught Hill, bowled Lyth Roy, caught Hill, bowled Lyth | 26 | 57 | 45 | 2 | 1 | 85 | 45.61 |
Patel,caught Lyth, bowled Hill Patel, caught Lyth, bowled Hill | 15 | 40 | 33 | 2 | 0 | 51 | 37.50 |
Clark,bowled Thompson Clark, bowled Thompson | 69 | 147 | 104 | 5 | 0 | 172 | 46.94 |
N Smith,leg before wicket, bowled Hill N Smith, leg before wicket, bowled Hill | 42 | 70 | 47 | 6 | 0 | 99 | 60.00 |
Lawes,not out Lawes, not out | 37 | 33 | 19 | 7 | 0 | 52 | 112.12 |
Fisher,caught Hill, bowled Thompson Fisher, caught Hill, bowled Thompson | 18 | 28 | 20 | 3 | 0 | 31 | 64.29 |
Extras, no balls 24, wides 2, byes 6, leg byes 11, total 43 Extras, no balls 24, wides 2, byes 6, leg byes 11, total 43 | |||||||
Total,512 all out 140.4 overs Total,512 all out 140.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Coad | 31.0 | 5 | 82 | 1 | 136 | 0 | 0 | 7 | 0 | 2.64 |
White | 27.0 | 5 | 84 | 1 | 122 | 1 | 0 | 10 | 0 | 3.11 |
Hill | 28.0 | 9 | 66 | 5 | 137 | 1 | 0 | 8 | 0 | 2.35 |
Buckingham | 12.0 | 1 | 66 | 0 | 51 | 5 | 0 | 8 | 1 | 5.50 |
Thompson | 24.4 | 2 | 91 | 2 | 109 | 0 | 1 | 16 | 0 | 3.68 |
Revis | 11.0 | 0 | 81 | 0 | 35 | 3 | 1 | 11 | 0 | 7.36 |
Lyth | 7.0 | 1 | 25 | 1 | 30 | 2 | 0 | 1 | 1 | 3.57 |
Fall of wicket | Batter |
---|---|
56 for 1 (18.5 overs) | Burns |
86 for 2 (29.3 overs) | Sibley |
198 for 3 (53.5 overs) | Lawrence |
198 for 4 (54.1 overs) | Patterson |
265 for 5 (77.4 overs) | Roy |
306 for 6 (90.4 overs) | Patel |
351 for 7 (102.5 overs) | Foakes |
445 for 8 (128.1 overs) | N Smith |
464 for 9 (132.5 overs) | Clark |
512 for 10 (140.4 overs) | Fisher |
Yorkshire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Lyth,caught Patterson, bowled Clark Lyth, caught Patterson, bowled Clark | 16 | 34 | 26 | 2 | 0 | 58 | 47.06 |
Bean,caught Foakes, bowled N Smith Bean, caught Foakes, bowled N Smith | 7 | 36 | 32 | 1 | 0 | 35 | 19.44 |
Wharton,bowled Fisher Wharton, bowled Fisher | 67 | 135 | 102 | 6 | 0 | 199 | 49.63 |
Tattersall,caught Sibley, bowled Clark Tattersall, caught Sibley, bowled Clark | 12 | 82 | 73 | 0 | 0 | 102 | 14.63 |
Bairstow,bowled Patel Bairstow, bowled Patel | 77 | 104 | 69 | 10 | 2 | 166 | 74.04 |
Hill,caught Roy, bowled Lawes Hill, caught Roy, bowled Lawes | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Buckingham,leg before wicket, bowled Lawes Buckingham, leg before wicket, bowled Lawes | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Revis,leg before wicket, bowled Lawes Revis, leg before wicket, bowled Lawes | 13 | 67 | 57 | 0 | 0 | 71 | 19.40 |
Thompson,caught N Smith, bowled Clark Thompson, caught N Smith, bowled Clark | 16 | 20 | 13 | 0 | 1 | 26 | 80.00 |
Coad,bowled Clark Coad, bowled Clark | 2 | 11 | 9 | 0 | 0 | 9 | 18.18 |
White,not out White, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 4, wides 2, byes 3, leg byes 10, total 19 Extras, no balls 4, wides 2, byes 3, leg byes 10, total 19 | |||||||
Total,229 all out 82.1 overs Total,229 all out 82.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
N Smith | 22.0 | 6 | 53 | 1 | 102 | 1 | 0 | 5 | 0 | 2.40 |
Fisher | 21.0 | 7 | 64 | 1 | 97 | 0 | 0 | 4 | 2 | 3.04 |
Lawes | 20.0 | 5 | 47 | 3 | 95 | 0 | 2 | 4 | 1 | 2.35 |
Clark | 15.1 | 6 | 45 | 4 | 74 | 1 | 0 | 6 | 0 | 2.96 |
Patel | 4.0 | 1 | 7 | 1 | 17 | 0 | 0 | 0 | 0 | 1.75 |
Fall of wicket | Batter |
---|---|
19 for 1 (8.6 overs) | Bean |
31 for 2 (14.1 overs) | Lyth |
83 for 3 (38.5 overs) | Tattersall |
167 for 4 (55.5 overs) | Wharton |
169 for 5 (57.4 overs) | Hill |
169 for 6 (57.5 overs) | Buckingham |
208 for 7 (75.6 overs) | Revis |
216 for 8 (78.2 overs) | Bairstow |
222 for 9 (80.6 overs) | Coad |
229 for 10 (82.1 overs) | Thompson |
Team Lineups
home team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Kurtis Patterson
- Dan Lawrence
- Ben Foakes , Wicket Keeper
- Jason Roy
- Ryan Patel
- Jordan Clark
- Tom Lawes
- Nathan Smith
- Matt Fisher
away team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- James Wharton
- Jonny Tattersall
- Jonny Bairstow , Captain , Wicket Keeper
- George Hill
- Matthew Revis
- Jordan Thompson
- Ben Coad
- Jordan Buckingham
- Jack White
home team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Kurtis Patterson
- Dan Lawrence
- Ben Foakes , Wicket Keeper
- Jason Roy
- Ryan Patel
- Jordan Clark
- Tom Lawes
- Nathan Smith
- Matt Fisher
away team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- James Wharton
- Jonny Tattersall
- Jonny Bairstow , Captain , Wicket Keeper
- George Hill
- Matthew Revis
- Jordan Thompson
- Ben Coad
- Jordan Buckingham
- Jack White
- Start Time:
- 11:00
- Toss:
- Surrey won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- David Millns, Mark Newell, Steve Davis