Northamptonshire vs Lancashire
Fri 9 May 2025 - Mon 12 May 2025,Rothesay County Championship Division 2 - Day 4 of 4
Northamptonshire vs Lancashire, result
Northamptonshire win by 70 runs
Northamptonshire innings:- 238 all out from 56.1 overs
- 273 all out from 73.2 overs
- 276 all out from 81.1 overs
- 165 all out from 58.4 overs
Northamptonshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Vasconcelos,leg before wicket, bowled Phillip Vasconcelos, leg before wicket, bowled Phillip | 39 | 61 | 46 | 5 | 1 | 81 | 63.93 |
Procter,caught Wells, bowled Williams Procter, caught Wells, bowled Williams | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Bartlett,caught Harris, bowled Balderson Bartlett, caught Harris, bowled Balderson | 7 | 23 | 19 | 1 | 0 | 30 | 30.43 |
Sales,caught Jennings, bowled Phillip Sales, caught Jennings, bowled Phillip | 8 | 9 | 7 | 2 | 0 | 11 | 88.89 |
Keogh,caught Harris, bowled Balderson Keogh, caught Harris, bowled Balderson | 9 | 13 | 10 | 2 | 0 | 24 | 69.23 |
Zaib,caught Jennings, bowled Balderson Zaib, caught Jennings, bowled Balderson | 0 | 2 | 2 | 0 | 0 | 8 | 0.00 |
McManus,caught Wells, bowled Bailey McManus, caught Wells, bowled Bailey | 53 | 89 | 61 | 5 | 1 | 136 | 59.55 |
Harrison,caught Hurst, bowled Phillip Harrison, caught Hurst, bowled Phillip | 29 | 55 | 43 | 3 | 0 | 70 | 52.73 |
Sanderson,leg before wicket, bowled Williams Sanderson, leg before wicket, bowled Williams | 19 | 12 | 6 | 4 | 0 | 16 | 158.33 |
Guthrie,caught Bohannon, bowled Balderson Guthrie, caught Bohannon, bowled Balderson | 43 | 47 | 27 | 7 | 0 | 72 | 91.49 |
Conway,not out Conway, not out | 2 | 28 | 26 | 0 | 0 | 29 | 7.14 |
Extras, no balls 8, wides 3, byes 9, leg byes 9, total 29 Extras, no balls 8, wides 3, byes 9, leg byes 9, total 29 | |||||||
Total,238 all out 56.1 overs Total,238 all out 56.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bailey | 12.0 | 2 | 49 | 1 | 54 | 0 | 1 | 6 | 2 | 4.08 |
Williams | 10.0 | 2 | 39 | 2 | 43 | 0 | 1 | 6 | 0 | 3.90 |
Balderson | 17.1 | 5 | 55 | 4 | 83 | 4 | 0 | 7 | 0 | 3.20 |
Phillip | 15.0 | 2 | 65 | 3 | 63 | 0 | 1 | 9 | 0 | 4.33 |
Wells | 2.0 | 0 | 12 | 0 | 4 | 0 | 0 | 1 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
2 for 1 (1.2 overs) | Procter |
33 for 2 (8.4 overs) | Bartlett |
42 for 3 (11.3 overs) | Sales |
65 for 4 (16.6 overs) | Keogh |
67 for 5 (17.5 overs) | Vasconcelos |
67 for 6 (18.2 overs) | Zaib |
127 for 7 (36.1 overs) | Harrison |
159 for 8 (39.3 overs) | Sanderson |
216 for 9 (49.2 overs) | McManus |
238 for 10 (56.1 overs) | Guthrie |
Lancashire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Bell,leg before wicket, bowled Guthrie Bell, leg before wicket, bowled Guthrie | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Jennings,bowled Conway Jennings, bowled Conway | 41 | 45 | 31 | 9 | 0 | 77 | 91.11 |
Bohannon,caught Harrison, bowled Sanderson Bohannon, caught Harrison, bowled Sanderson | 0 | 5 | 5 | 0 | 0 | 12 | 0.00 |
Harris,leg before wicket, bowled Procter Harris, leg before wicket, bowled Procter | 121 | 230 | 174 | 18 | 0 | 305 | 52.61 |
Hurst,bowled Guthrie Hurst, bowled Guthrie | 59 | 105 | 77 | 6 | 0 | 148 | 56.19 |
Wells,caught Zaib, bowled Sales Wells, caught Zaib, bowled Sales | 13 | 26 | 20 | 1 | 0 | 41 | 50.00 |
Balderson,leg before wicket, bowled Procter Balderson, leg before wicket, bowled Procter | 10 | 12 | 10 | 1 | 0 | 18 | 83.33 |
Hartley,bowled Procter Hartley, bowled Procter | 4 | 22 | 18 | 0 | 0 | 21 | 18.18 |
Bailey,caught Vasconcelos, bowled Conway Bailey, caught Vasconcelos, bowled Conway | 1 | 23 | 22 | 0 | 0 | 36 | 4.35 |
Phillip,caught Vasconcelos, bowled Conway Phillip, caught Vasconcelos, bowled Conway | 5 | 12 | 10 | 1 | 0 | 13 | 41.67 |
Williams,not out Williams, not out | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Extras, no balls 12, wides 3, byes 1, leg byes 6, total 22 Extras, no balls 12, wides 3, byes 1, leg byes 6, total 22 | |||||||
Total,276 all out 81.1 overs Total,276 all out 81.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 18.0 | 8 | 49 | 1 | 91 | 3 | 0 | 5 | 0 | 2.72 |
Guthrie | 18.0 | 1 | 72 | 2 | 74 | 0 | 0 | 10 | 0 | 4.00 |
Conway | 17.1 | 5 | 48 | 3 | 85 | 1 | 1 | 7 | 0 | 2.79 |
Procter | 18.0 | 0 | 70 | 3 | 80 | 2 | 1 | 9 | 0 | 3.88 |
Harrison | 3.0 | 0 | 21 | 0 | 10 | 0 | 0 | 4 | 0 | 7.00 |
Sales | 7.0 | 3 | 9 | 1 | 36 | 0 | 0 | 1 | 0 | 1.28 |
Fall of wicket | Batter |
---|---|
5 for 1 (1.3 overs) | Bell |
20 for 2 (4.2 overs) | Bohannon |
59 for 3 (16.3 overs) | Jennings |
184 for 4 (51.6 overs) | Hurst |
227 for 5 (61.6 overs) | Wells |
242 for 6 (66.6 overs) | Balderson |
256 for 7 (72.6 overs) | Hartley |
264 for 8 (76.2 overs) | Harris |
275 for 9 (79.4 overs) | Phillip |
276 for 10 (81.1 overs) | Bailey |
Northamptonshire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Vasconcelos,caught Hurst, bowled Bailey Vasconcelos, caught Hurst, bowled Bailey | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Procter,caught Hurst, bowled Phillip Procter, caught Hurst, bowled Phillip | 23 | 46 | 34 | 3 | 0 | 72 | 50.00 |
Bartlett,caught Hartley, bowled Williams Bartlett, caught Hartley, bowled Williams | 8 | 17 | 15 | 0 | 1 | 21 | 47.06 |
Sales,leg before wicket, bowled Balderson Sales, leg before wicket, bowled Balderson | 27 | 44 | 33 | 4 | 0 | 57 | 61.36 |
Keogh,caught Harris, bowled Williams Keogh, caught Harris, bowled Williams | 28 | 60 | 45 | 3 | 0 | 75 | 46.67 |
Zaib,caught Jennings, bowled Bailey Zaib, caught Jennings, bowled Bailey | 50 | 120 | 91 | 4 | 0 | 179 | 41.67 |
McManus,caught Hurst, bowled Balderson McManus, caught Hurst, bowled Balderson | 15 | 54 | 47 | 2 | 0 | 64 | 27.78 |
Harrison,leg before wicket, bowled Williams Harrison, leg before wicket, bowled Williams | 15 | 32 | 27 | 3 | 0 | 47 | 46.88 |
Sanderson,caught Williams, bowled Phillip Sanderson, caught Williams, bowled Phillip | 65 | 28 | 10 | 12 | 2 | 45 | 232.14 |
Guthrie,caught Hartley, bowled Phillip Guthrie, caught Hartley, bowled Phillip | 16 | 33 | 24 | 2 | 0 | 49 | 48.48 |
Conway,not out Conway, not out | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Extras, no balls 6, wides 2, byes 0, leg byes 18, total 26 Extras, no balls 6, wides 2, byes 0, leg byes 18, total 26 | |||||||
Total,273 all out 73.2 overs Total,273 all out 73.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bailey | 19.0 | 4 | 72 | 2 | 87 | 2 | 0 | 10 | 1 | 3.78 |
Williams | 16.0 | 1 | 70 | 3 | 69 | 0 | 0 | 9 | 2 | 4.37 |
Balderson | 20.0 | 3 | 58 | 2 | 92 | 1 | 0 | 6 | 0 | 2.90 |
Phillip | 17.2 | 3 | 51 | 3 | 81 | 0 | 2 | 8 | 0 | 2.94 |
Hartley | 1.0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.4 overs) | Vasconcelos |
19 for 2 (5.5 overs) | Bartlett |
61 for 3 (16.6 overs) | Procter |
65 for 4 (19.6 overs) | Sales |
107 for 5 (35.2 overs) | Keogh |
140 for 6 (50.5 overs) | McManus |
189 for 7 (61.6 overs) | Harrison |
189 for 8 (62.2 overs) | Zaib |
270 for 9 (71.6 overs) | Sanderson |
273 for 10 (73.2 overs) | Guthrie |
Lancashire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Bell,caught Zaib, bowled Guthrie Bell, caught Zaib, bowled Guthrie | 11 | 20 | 14 | 1 | 0 | 34 | 55.00 |
Jennings,caught Sales, bowled Guthrie Jennings, caught Sales, bowled Guthrie | 17 | 22 | 17 | 4 | 0 | 23 | 77.27 |
Bohannon,leg before wicket, bowled Harrison Bohannon, leg before wicket, bowled Harrison | 41 | 99 | 76 | 4 | 0 | 136 | 41.41 |
Harris,stumped McManus, bowled Harrison Harris, stumped McManus, bowled Harrison | 43 | 73 | 56 | 7 | 0 | 100 | 58.90 |
Hurst,bowled Conway Hurst, bowled Conway | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Wells,bowled Harrison Wells, bowled Harrison | 7 | 25 | 19 | 0 | 0 | 28 | 28.00 |
Balderson,caught McManus, bowled Conway Balderson, caught McManus, bowled Conway | 0 | 4 | 4 | 0 | 0 | 18 | 0.00 |
Hartley,caught Vasconcelos, bowled Sanderson Hartley, caught Vasconcelos, bowled Sanderson | 2 | 27 | 25 | 0 | 0 | 26 | 7.41 |
Bailey,not out Bailey, not out | 18 | 28 | 14 | 1 | 0 | 62 | 64.29 |
Phillip,caught and bowled Harrison Phillip, caught and bowled Harrison | 1 | 9 | 8 | 0 | 0 | 11 | 11.11 |
Williams,caught McManus, bowled Guthrie Williams, caught McManus, bowled Guthrie | 10 | 46 | 39 | 0 | 0 | 35 | 21.74 |
Extras, no balls 6, wides 1, byes 0, leg byes 8, total 15 Extras, no balls 6, wides 1, byes 0, leg byes 8, total 15 | |||||||
Total,165 all out 58.4 overs Total,165 all out 58.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 15.0 | 3 | 40 | 1 | 75 | 2 | 0 | 5 | 0 | 2.66 |
Guthrie | 10.4 | 1 | 34 | 3 | 48 | 0 | 1 | 5 | 0 | 3.18 |
Conway | 13.0 | 1 | 36 | 2 | 58 | 0 | 0 | 4 | 0 | 2.76 |
Procter | 5.0 | 2 | 15 | 0 | 24 | 1 | 0 | 1 | 0 | 3.00 |
Harrison | 15.0 | 2 | 32 | 4 | 67 | 0 | 0 | 2 | 0 | 2.13 |
Fall of wicket | Batter |
---|---|
30 for 1 (5.2 overs) | Jennings |
33 for 2 (7.5 overs) | Bell |
116 for 3 (31.6 overs) | Harris |
117 for 4 (32.3 overs) | Hurst |
131 for 5 (37.6 overs) | Bohannon |
132 for 6 (39.4 overs) | Wells |
134 for 7 (42.4 overs) | Balderson |
139 for 8 (46.2 overs) | Hartley |
144 for 9 (49.2 overs) | Phillip |
165 for 10 (58.4 overs) | Williams |
Team Lineups
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter , Captain
- George Bartlett
- James Sales
- Rob Keogh
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Calvin Harrison
- Ben Sanderson
- Harry Conway
- Liam Guthrie
away team, Lancashire
Starting lineup
- Keaton Jennings , Captain
- George Bell
- Josh Bohannon
- Marcus Harris
- Matty Hurst , Wicket Keeper
- Luke Wells
- George Balderson
- Tom Hartley
- Tom Bailey
- Anderson Phillip
- Will Williams
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter , Captain
- George Bartlett
- James Sales
- Rob Keogh
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Calvin Harrison
- Ben Sanderson
- Harry Conway
- Liam Guthrie
away team, Lancashire
Starting lineup
- Keaton Jennings , Captain
- George Bell
- Josh Bohannon
- Marcus Harris
- Matty Hurst , Wicket Keeper
- Luke Wells
- George Balderson
- Tom Hartley
- Tom Bailey
- Anderson Phillip
- Will Williams
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- Tom Lungley, Surendiran Shanmugam, James Whitaker