Hampshire vs Durham
Fri 2 May 2025 - Mon 5 May 2025,Rothesay County Championship Division 1 - Day 4 of 4
Hampshire vs Durham, result
Match Drawn
Hampshire innings:- 470 all out from 154.5 overs
- 511 all out from 148.2 overs
- 61 for 0 from 25.0 overs
Durham 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Lees,bowled Abbott Lees, bowled Abbott | 29 | 70 | 54 | 3 | 0 | 111 | 41.43 |
Gay,caught Albert, bowled Abbott Gay, caught Albert, bowled Abbott | 19 | 16 | 10 | 4 | 0 | 25 | 118.75 |
Rhodes,caught Organ, bowled Abbott Rhodes, caught Organ, bowled Abbott | 22 | 52 | 41 | 2 | 0 | 64 | 42.31 |
Ackermann,caught Brown, bowled Wheal Ackermann, caught Brown, bowled Wheal | 9 | 29 | 23 | 1 | 0 | 36 | 31.03 |
Robinson,bowled Dawson Robinson, bowled Dawson | 76 | 94 | 57 | 12 | 0 | 114 | 80.85 |
Clark,caught and bowled Dawson Clark, caught and bowled Dawson | 160 | 309 | 221 | 20 | 0 | 388 | 51.78 |
Drissell,bowled Dawson Drissell, bowled Dawson | 69 | 157 | 118 | 8 | 1 | 211 | 43.95 |
Potts,caught Abbott, bowled Dawson Potts, caught Abbott, bowled Dawson | 19 | 27 | 20 | 0 | 2 | 37 | 70.37 |
Yusuf,not out Yusuf, not out | 44 | 88 | 65 | 6 | 0 | 111 | 50.00 |
Parkinson,caught Prest, bowled Dawson Parkinson, caught Prest, bowled Dawson | 15 | 29 | 20 | 1 | 0 | 39 | 51.72 |
Doggett,caught Albert, bowled Organ Doggett, caught Albert, bowled Organ | 17 | 20 | 14 | 2 | 1 | 19 | 85.00 |
Extras, no balls 2, wides 11, byes 5, leg byes 14, total 32 Extras, no balls 2, wides 11, byes 5, leg byes 14, total 32 | |||||||
Total,511 all out 148.2 overs Total,511 all out 148.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Abbott | 25.0 | 11 | 57 | 3 | 128 | 0 | 0 | 9 | 0 | 2.28 |
Wheal | 27.0 | 6 | 72 | 1 | 127 | 0 | 0 | 10 | 0 | 2.66 |
Baker | 20.0 | 0 | 103 | 0 | 73 | 1 | 1 | 15 | 0 | 5.15 |
Dawson | 48.0 | 5 | 158 | 5 | 204 | 0 | 5 | 17 | 1 | 3.29 |
Organ | 26.2 | 3 | 96 | 1 | 104 | 0 | 0 | 8 | 3 | 3.64 |
Prest | 2.0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
25 for 1 (6.1 overs) | Gay |
64 for 2 (21.2 overs) | Rhodes |
77 for 3 (25.4 overs) | Lees |
82 for 4 (29.6 overs) | Ackermann |
206 for 5 (55.3 overs) | Robinson |
371 for 6 (109.1 overs) | Drissell |
412 for 7 (119.3 overs) | Potts |
453 for 8 (133.2 overs) | Clark |
492 for 9 (143.1 overs) | Parkinson |
511 for 10 (148.2 overs) | Doggett |
Hampshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Stoneman,caught Robinson, bowled Potts Stoneman, caught Robinson, bowled Potts | 57 | 157 | 128 | 8 | 0 | 166 | 36.31 |
Middleton,caught Drissell, bowled Potts Middleton, caught Drissell, bowled Potts | 16 | 14 | 10 | 4 | 0 | 21 | 114.29 |
Gubbins,caught Robinson, bowled Drissell Gubbins, caught Robinson, bowled Drissell | 77 | 172 | 134 | 12 | 0 | 234 | 44.77 |
Prest,caught Robinson, bowled Parkinson Prest, caught Robinson, bowled Parkinson | 1 | 22 | 21 | 0 | 0 | 18 | 4.55 |
Brown,bowled Yusuf Brown, bowled Yusuf | 162 | 275 | 157 | 13 | 0 | 383 | 58.91 |
Dawson,bowled Potts Dawson, bowled Potts | 25 | 42 | 28 | 3 | 0 | 48 | 59.52 |
Albert,bowled Yusuf Albert, bowled Yusuf | 10 | 17 | 13 | 2 | 0 | 29 | 58.82 |
Organ,caught Ackermann, bowled Drissell Organ, caught Ackermann, bowled Drissell | 70 | 158 | 119 | 8 | 0 | 168 | 44.30 |
Abbott,bowled Potts Abbott, bowled Potts | 4 | 14 | 11 | 0 | 0 | 14 | 28.57 |
Wheal,not out Wheal, not out | 20 | 47 | 35 | 2 | 0 | 54 | 42.55 |
Baker,leg before wicket, bowled Yusuf Baker, leg before wicket, bowled Yusuf | 1 | 13 | 12 | 0 | 0 | 9 | 7.69 |
Extras, no balls 6, wides 2, byes 10, leg byes 9, total 27 Extras, no balls 6, wides 2, byes 10, leg byes 9, total 27 | |||||||
Total,470 all out 154.5 overs Total,470 all out 154.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Potts | 29.0 | 6 | 84 | 4 | 130 | 0 | 0 | 12 | 0 | 2.89 |
Doggett | 21.0 | 5 | 52 | 0 | 95 | 1 | 1 | 6 | 0 | 2.47 |
Yusuf | 23.5 | 2 | 83 | 3 | 98 | 2 | 0 | 10 | 0 | 3.48 |
Drissell | 31.0 | 2 | 114 | 2 | 118 | 0 | 0 | 12 | 0 | 3.67 |
Parkinson | 50.0 | 9 | 118 | 1 | 224 | 0 | 1 | 12 | 0 | 2.36 |
Fall of wicket | Batter |
---|---|
17 for 1 (4.6 overs) | Middleton |
122 for 2 (46.1 overs) | Stoneman |
129 for 3 (51.3 overs) | Prest |
194 for 4 (70.2 overs) | Gubbins |
237 for 5 (84.2 overs) | Dawson |
259 for 6 (90.4 overs) | Albert |
423 for 7 (136.2 overs) | Organ |
431 for 8 (140.4 overs) | Abbott |
468 for 9 (152.1 overs) | Brown |
470 for 10 (154.5 overs) | Baker |
Durham 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Lees,not out Lees, not out | 30 | 87 | 70 | 4 | 0 | 85 | 34.48 |
Gay,not out Gay, not out | 23 | 65 | 51 | 3 | 0 | 85 | 35.38 |
Extras, no balls 4, wides 0, byes 3, leg byes 1, total 8 Extras, no balls 4, wides 0, byes 3, leg byes 1, total 8 | |||||||
Total,61 for 0 25.0 overs Total,61 for 0 25.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Abbott | 4.0 | 3 | 4 | 0 | 23 | 0 | 0 | 1 | 0 | 1.00 |
Dawson | 9.0 | 2 | 18 | 0 | 42 | 0 | 0 | 2 | 0 | 2.00 |
Organ | 4.0 | 2 | 5 | 0 | 22 | 0 | 0 | 1 | 0 | 1.25 |
Baker | 5.0 | 0 | 15 | 0 | 21 | 0 | 0 | 2 | 0 | 3.00 |
Prest | 3.0 | 0 | 15 | 0 | 11 | 2 | 0 | 1 | 0 | 5.00 |
Team Lineups
home team, Hampshire
Starting lineup
- Fletcha Middleton
- Mark Stoneman
- Nick Gubbins
- Tom Prest
- Toby Albert
- Liam Dawson
- Ben Brown , Captain , Wicket Keeper
- Felix Organ
- Kyle Abbott
- Brad Wheal
- Sonny Baker
away team, Durham
Starting lineup
- Alex Lees , Captain
- Emilio Gay
- Colin Ackermann
- Will Rhodes
- Ollie Robinson , Wicket Keeper
- Graham Clark
- George Drissell
- Matthew Potts
- Codi Yusuf
- Callum Parkinson
- Brendan Doggett
home team, Hampshire
Starting lineup
- Fletcha Middleton
- Mark Stoneman
- Nick Gubbins
- Tom Prest
- Toby Albert
- Liam Dawson
- Ben Brown , Captain , Wicket Keeper
- Felix Organ
- Kyle Abbott
- Brad Wheal
- Sonny Baker
away team, Durham
Starting lineup
- Alex Lees , Captain
- Emilio Gay
- Colin Ackermann
- Will Rhodes
- Ollie Robinson , Wicket Keeper
- Graham Clark
- George Drissell
- Matthew Potts
- Codi Yusuf
- Callum Parkinson
- Brendan Doggett
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to bat
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Russell Warren, Martin Saggers, Mike Smith