Warwickshire Women vs Lancashire Women
Wed 14 May 2025,Metro Bank One Day Cup Women
Warwickshire Women vs Lancashire Women, result
Lancashire Women win by 101 runs
Warwickshire Women innings:- 175 all out from 47.2 overs
- 276 for 8 from 50.0 overs
Lancashire Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Jones,leg before wicket, bowled George Jones, leg before wicket, bowled George | 2 | 6 | 5 | 0 | 0 | 5 | 33.33 |
Lamb,caught Freeborn, bowled Wong Lamb, caught Freeborn, bowled Wong | 88 | 84 | 42 | 10 | 1 | 135 | 104.76 |
Mack,stumped Freeborn, bowled Davis Mack, stumped Freeborn, bowled Davis | 57 | 86 | 61 | 8 | 0 | 91 | 66.28 |
Smale,caught George, bowled Baker Smale, caught George, bowled Baker | 5 | 8 | 3 | 0 | 0 | 9 | 62.50 |
F Morris,caught and bowled Davis F Morris, caught and bowled Davis | 5 | 9 | 4 | 0 | 0 | 8 | 55.56 |
Lister,caught Freeborn, bowled Davis Lister, caught Freeborn, bowled Davis | 2 | 5 | 3 | 0 | 0 | 8 | 40.00 |
Threlkeld,not out Threlkeld, not out | 37 | 44 | 19 | 2 | 0 | 72 | 84.09 |
Ecclestone,caught Ellis, bowled Arlott Ecclestone, caught Ellis, bowled Arlott | 50 | 49 | 20 | 5 | 0 | 53 | 102.04 |
Cross,run out Baker Cross, run out Baker | 15 | 10 | 3 | 0 | 1 | 8 | 150.00 |
Extras, no balls 1, wides 10, byes 2, leg byes 2, total 15 Extras, no balls 1, wides 10, byes 2, leg byes 2, total 15 | |||||||
Total,276 for 8 50.0 overs Total,276 for 8 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Wong | 10.0 | 0 | 58 | 1 | 34 | 0 | 1 | 6 | 1 | 5.80 |
George | 6.0 | 0 | 42 | 1 | 21 | 1 | 5 | 5 | 0 | 7.00 |
Arlott | 10.0 | 1 | 41 | 1 | 37 | 0 | 0 | 3 | 0 | 4.10 |
Baker | 9.0 | 0 | 61 | 1 | 23 | 0 | 2 | 6 | 1 | 6.77 |
Pavely | 6.0 | 0 | 25 | 0 | 20 | 0 | 0 | 2 | 0 | 4.16 |
Davis | 9.0 | 0 | 45 | 3 | 24 | 0 | 2 | 3 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
3 for 1 (1.2 overs) | Jones |
119 for 2 (23.6 overs) | Mack |
136 for 3 (26.6 overs) | Smale |
154 for 4 (29.4 overs) | F Morris |
162 for 5 (31.5 overs) | Lister |
168 for 6 (34.1 overs) | Lamb |
259 for 7 (47.5 overs) | Ecclestone |
276 for 8 (49.6 overs) | Cross |
Warwickshire Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Pavely,bowled Cross Pavely, bowled Cross | 17 | 29 | 21 | 2 | 0 | 34 | 58.62 |
Kalis,caught Ecclestone, bowled F Morris Kalis, caught Ecclestone, bowled F Morris | 20 | 42 | 28 | 1 | 0 | 70 | 47.62 |
Perrin,caught Cross, bowled F Morris Perrin, caught Cross, bowled F Morris | 23 | 40 | 25 | 2 | 0 | 42 | 57.50 |
George,bowled F Morris George, bowled F Morris | 35 | 38 | 17 | 4 | 0 | 50 | 92.11 |
Wraith,stumped Threlkeld, bowled F Morris Wraith, stumped Threlkeld, bowled F Morris | 4 | 6 | 3 | 0 | 0 | 7 | 66.67 |
Ellis,caught Threlkeld, bowled Ecclestone Ellis, caught Threlkeld, bowled Ecclestone | 13 | 24 | 17 | 1 | 0 | 21 | 54.17 |
Arlott,run out Potts Arlott, run out Potts | 2 | 3 | 1 | 0 | 0 | 2 | 66.67 |
Wong,caught Threlkeld, bowled Gaur Wong, caught Threlkeld, bowled Gaur | 18 | 52 | 37 | 0 | 0 | 50 | 34.62 |
Freeborn,caught Cross, bowled F Morris Freeborn, caught Cross, bowled F Morris | 8 | 9 | 5 | 1 | 0 | 6 | 88.89 |
Davis,not out Davis, not out | 16 | 25 | 11 | 0 | 0 | 48 | 64.00 |
Baker,caught Jones, bowled Lamb Baker, caught Jones, bowled Lamb | 11 | 16 | 11 | 2 | 0 | 14 | 68.75 |
Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 | |||||||
Total,175 all out 47.2 overs Total,175 all out 47.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Cross | 10.0 | 1 | 21 | 1 | 44 | 0 | 0 | 0 | 0 | 2.10 |
Gaur | 8.0 | 1 | 39 | 1 | 30 | 0 | 3 | 4 | 0 | 4.87 |
Ecclestone | 10.0 | 1 | 29 | 1 | 42 | 0 | 0 | 3 | 0 | 2.90 |
Potts | 7.0 | 0 | 27 | 0 | 25 | 0 | 2 | 2 | 0 | 3.85 |
F Morris | 10.0 | 0 | 48 | 5 | 28 | 0 | 1 | 3 | 0 | 4.80 |
Lamb | 2.2 | 0 | 11 | 1 | 7 | 0 | 1 | 1 | 0 | 4.71 |
Fall of wicket | Batter |
---|---|
24 for 1 (8.1 overs) | Pavely |
61 for 2 (17.4 overs) | Kalis |
65 for 3 (19.2 overs) | Perrin |
75 for 4 (21.3 overs) | Wraith |
106 for 5 (28.1 overs) | Ellis |
109 for 6 (28.5 overs) | Arlott |
121 for 7 (31.5 overs) | George |
129 for 8 (33.4 overs) | Freeborn |
151 for 9 (42.6 overs) | Wong |
175 for 10 (47.2 overs) | Baker |
Team Lineups
home team, Warwickshire Women
Starting lineup
- Sterre Kalis
- Abbey Freeborn , Wicket Keeper
- Davina Perrin
- Katie George
- Nat Wraith
- Bethan Ellis
- Emily Arlott
- Charis Pavely
- Issy Wong
- Georgia Davis , Captain
- Hannah Baker
away team, Lancashire Women
Starting lineup
- Emma Lamb
- Eve Jones
- Katie Mack
- Seren Smale
- Fi Morris
- Ailsa Lister
- Ellie Threlkeld , Captain , Wicket Keeper
- Kate Cross
- Sophie Ecclestone
- Mahika Gaur
- Grace Potts
home team, Warwickshire Women
Starting lineup
- Sterre Kalis
- Abbey Freeborn , Wicket Keeper
- Davina Perrin
- Katie George
- Nat Wraith
- Bethan Ellis
- Emily Arlott
- Charis Pavely
- Issy Wong
- Georgia Davis , Captain
- Hannah Baker
away team, Lancashire Women
Starting lineup
- Emma Lamb
- Eve Jones
- Katie Mack
- Seren Smale
- Fi Morris
- Ailsa Lister
- Ellie Threlkeld , Captain , Wicket Keeper
- Kate Cross
- Sophie Ecclestone
- Mahika Gaur
- Grace Potts
- Start Time:
- 10:30
- Toss:
- Lancashire Women won the toss and decided to bat
- Venue:
- Edgbaston, Birmingham
- Officials:
- Amy Clark, Russell Warren, Sarah Bartlett