Derbyshire Falcons vs Northamptonshire Steelbacks
Wed 4 Jun 2025,Vitality Blast Men
Derbyshire Falcons vs Northamptonshire Steelbacks, result
Northamptonshire Steelbacks win by 6 runs
Derbyshire Falcons innings:- 188 for 4 from 20.0 overs
- 194 for 6 from 20.0 overs
Northamptonshire Steelbacks Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Vasconcelos,bowled Ghazanfar Vasconcelos, bowled Ghazanfar | 5 | 6 | 4 | 1 | 0 | 6 | 83.33 |
Breetzke,caught Whiteley, bowled Chappell Breetzke, caught Whiteley, bowled Chappell | 8 | 9 | 4 | 1 | 0 | 18 | 88.89 |
Broad,leg before wicket, bowled Ghazanfar Broad, leg before wicket, bowled Ghazanfar | 8 | 4 | 2 | 1 | 0 | 3 | 200.00 |
Willey,caught Brown, bowled Andersson Willey, caught Brown, bowled Andersson | 37 | 31 | 12 | 1 | 3 | 41 | 119.35 |
Bopara,not out Bopara, not out | 84 | 46 | 14 | 7 | 5 | 65 | 182.61 |
Zaib,caught Aitchison, bowled Patel Zaib, caught Aitchison, bowled Patel | 7 | 6 | 3 | 1 | 0 | 6 | 116.67 |
McManus,caught Andersson, bowled Brown McManus, caught Andersson, bowled Brown | 29 | 17 | 5 | 2 | 2 | 17 | 170.59 |
Procter,not out Procter, not out | 2 | 2 | 0 | 0 | 0 | 7 | 100.00 |
Extras, no balls 2, wides 6, byes 0, leg byes 6, total 14 Extras, no balls 2, wides 6, byes 0, leg byes 6, total 14 | |||||||
Total,194 for 6 20.0 overs Total,194 for 6 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 4.0 | 0 | 37 | 0 | 10 | 0 | 0 | 2 | 3 | 9.25 |
Ghazanfar | 4.0 | 0 | 30 | 2 | 9 | 0 | 1 | 3 | 0 | 7.50 |
Chappell | 3.0 | 0 | 37 | 1 | 6 | 0 | 2 | 1 | 4 | 12.33 |
Brown | 4.0 | 0 | 41 | 1 | 8 | 1 | 1 | 5 | 1 | 10.25 |
Patel | 4.0 | 0 | 35 | 1 | 8 | 0 | 0 | 3 | 2 | 8.75 |
Andersson | 1.0 | 0 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 8.00 |
Fall of wicket | Batter |
---|---|
7 for 1 (1.2 overs) | Vasconcelos |
15 for 2 (1.6 overs) | Broad |
24 for 3 (4.1 overs) | Breetzke |
99 for 4 (12.1 overs) | Willey |
112 for 5 (13.4 overs) | Zaib |
157 for 6 (18.2 overs) | McManus |
Derbyshire Falcons Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Donald,caught Procter, bowled Willey Donald, caught Procter, bowled Willey | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Jewell,caught Broad, bowled Procter Jewell, caught Broad, bowled Procter | 71 | 44 | 12 | 5 | 4 | 68 | 161.36 |
Lloyd,caught Vasconcelos, bowled Willey Lloyd, caught Vasconcelos, bowled Willey | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Madsen,caught Willey, bowled Sanderson Madsen, caught Willey, bowled Sanderson | 9 | 11 | 6 | 1 | 0 | 12 | 81.82 |
Patel,not out Patel, not out | 83 | 50 | 14 | 9 | 4 | 58 | 166.00 |
Whiteley,not out Whiteley, not out | 15 | 8 | 1 | 1 | 1 | 13 | 187.50 |
Extras, no balls 0, wides 4, byes 0, leg byes 6, total 10 Extras, no balls 0, wides 4, byes 0, leg byes 6, total 10 | |||||||
Total,188 for 4 20.0 overs Total,188 for 4 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Willey | 4.0 | 1 | 19 | 2 | 12 | 0 | 0 | 2 | 0 | 4.75 |
Sanderson | 4.0 | 0 | 34 | 1 | 11 | 0 | 0 | 3 | 2 | 8.50 |
Procter | 4.0 | 0 | 37 | 1 | 7 | 0 | 0 | 3 | 2 | 9.25 |
Scrimshaw | 3.0 | 0 | 35 | 0 | 5 | 0 | 0 | 2 | 3 | 11.66 |
Pope | 2.0 | 0 | 20 | 0 | 4 | 0 | 2 | 1 | 1 | 10.00 |
Bopara | 2.0 | 0 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 12.00 |
Zaib | 1.0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 13.00 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.2 overs) | Donald |
12 for 2 (2.3 overs) | Lloyd |
33 for 3 (5.4 overs) | Madsen |
147 for 4 (16.3 overs) | Jewell |
Team Lineups
home team, Derbyshire Falcons
Starting lineup
- Aneurin Donald , Wicket Keeper
- Caleb Jewell
- David Lloyd
- Wayne Madsen
- Samit Patel , Captain
- Ross Whiteley
- Martin Andersson
- Zak Chappell
- Ben Aitchison
- Pat Brown
- Allah Ghazanfar
away team, Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Matthew Breetzke
- Justin Broad
- David Willey , Captain
- Ravi Bopara
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Luke Procter
- George Scrimshaw
- Ben Sanderson
- Lloyd Pope
home team, Derbyshire Falcons
Starting lineup
- Aneurin Donald , Wicket Keeper
- Caleb Jewell
- David Lloyd
- Wayne Madsen
- Samit Patel , Captain
- Ross Whiteley
- Martin Andersson
- Zak Chappell
- Ben Aitchison
- Pat Brown
- Allah Ghazanfar
away team, Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Matthew Breetzke
- Justin Broad
- David Willey , Captain
- Ravi Bopara
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Luke Procter
- George Scrimshaw
- Ben Sanderson
- Lloyd Pope
- Start Time:
- 19:00
- Toss:
- Derbyshire Falcons won the toss and decided to field
- Venue:
- The Central Co-op County Ground, Derby
- Officials:
- Hassan Adnan, Naeem Ashraf, Mike Smith