Glamorgan vs Surrey
Tue 3 Jun 2025,Vitality Blast Men
Glamorgan vs Surrey, result
Surrey win by 7 runs
Glamorgan innings:- 142 all out from 20.0 overs
- 149 for 8 from 20.0 overs
Surrey Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Pope,caught Gorvin, bowled Douthwaite Pope, caught Gorvin, bowled Douthwaite | 9 | 6 | 2 | 0 | 1 | 14 | 150.00 |
Sibley,caught Gorvin, bowled Kellaway Sibley, caught Gorvin, bowled Kellaway | 26 | 27 | 13 | 2 | 1 | 32 | 96.30 |
Roy,caught substitute, bowled van der Gugten Roy, caught substitute, bowled van der Gugten | 69 | 47 | 9 | 2 | 4 | 55 | 146.81 |
S Curran,caught Tribe, bowled Gorvin S Curran, caught Tribe, bowled Gorvin | 7 | 9 | 3 | 0 | 0 | 12 | 77.78 |
Evans,caught Tribe, bowled Gorvin Evans, caught Tribe, bowled Gorvin | 1 | 2 | 1 | 0 | 0 | 1 | 50.00 |
T Curran,caught Crane, bowled Douthwaite T Curran, caught Crane, bowled Douthwaite | 5 | 10 | 5 | 0 | 0 | 13 | 50.00 |
Sykes,caught Carlson, bowled Douthwaite Sykes, caught Carlson, bowled Douthwaite | 10 | 9 | 2 | 1 | 0 | 15 | 111.11 |
Jordan,run out Gorvin Jordan, run out Gorvin | 2 | 2 | 0 | 0 | 0 | 2 | 100.00 |
N Smith,not out N Smith, not out | 10 | 6 | 3 | 0 | 1 | 7 | 166.67 |
Worrall,not out Worrall, not out | 2 | 2 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 2, byes 2, leg byes 4, total 8 Extras, no balls 0, wides 2, byes 2, leg byes 4, total 8 | |||||||
Total,149 for 8 20.0 overs Total,149 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 4.0 | 0 | 36 | 1 | 10 | 0 | 1 | 3 | 2 | 9.00 |
Kerr | 3.0 | 0 | 18 | 0 | 7 | 0 | 0 | 0 | 1 | 6.00 |
Douthwaite | 4.0 | 0 | 23 | 3 | 9 | 0 | 0 | 0 | 1 | 5.75 |
Crane | 4.0 | 0 | 33 | 0 | 4 | 0 | 1 | 2 | 1 | 8.25 |
Gorvin | 3.0 | 0 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 8.00 |
Kellaway | 2.0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
21 for 1 (3.4 overs) | Pope |
58 for 2 (8.2 overs) | Sibley |
84 for 3 (11.3 overs) | S Curran |
86 for 4 (11.6 overs) | Evans |
112 for 5 (15.4 overs) | T Curran |
133 for 6 (17.5 overs) | Roy |
135 for 7 (18.2 overs) | Jordan |
144 for 8 (19.1 overs) | Sykes |
Glamorgan Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Carlson,caught Pope, bowled Jordan Carlson, caught Pope, bowled Jordan | 31 | 23 | 7 | 3 | 1 | 28 | 134.78 |
Smale,caught Roy, bowled N Smith Smale, caught Roy, bowled N Smith | 26 | 27 | 14 | 4 | 0 | 41 | 96.30 |
Kellaway,caught Roy, bowled Majid Kellaway, caught Roy, bowled Majid | 13 | 7 | 2 | 2 | 0 | 6 | 185.71 |
Ingram,caught Sykes, bowled N Smith Ingram, caught Sykes, bowled N Smith | 10 | 13 | 8 | 0 | 1 | 14 | 76.92 |
Cooke,caught N Smith, bowled S Curran Cooke, caught N Smith, bowled S Curran | 10 | 14 | 5 | 0 | 0 | 29 | 71.43 |
Tribe,bowled Jordan Tribe, bowled Jordan | 3 | 3 | 1 | 0 | 0 | 4 | 100.00 |
Douthwaite,caught Jordan, bowled S Curran Douthwaite, caught Jordan, bowled S Curran | 14 | 12 | 7 | 1 | 1 | 13 | 116.67 |
Kerr,caught Jordan, bowled S Curran Kerr, caught Jordan, bowled S Curran | 9 | 7 | 2 | 1 | 0 | 9 | 128.57 |
van der Gugten,caught Evans, bowled Jordan van der Gugten, caught Evans, bowled Jordan | 5 | 4 | 2 | 1 | 0 | 5 | 125.00 |
Crane,caught Pope, bowled T Curran Crane, caught Pope, bowled T Curran | 9 | 6 | 1 | 1 | 0 | 8 | 150.00 |
Gorvin,not out Gorvin, not out | 5 | 4 | 0 | 0 | 0 | 7 | 125.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 | |||||||
Total,142 all out 20.0 overs Total,142 all out 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Worrall | 3.0 | 0 | 16 | 0 | 10 | 0 | 0 | 2 | 0 | 5.33 |
T Curran | 4.0 | 0 | 35 | 1 | 8 | 0 | 1 | 4 | 1 | 8.75 |
N Smith | 3.0 | 0 | 21 | 2 | 8 | 0 | 0 | 2 | 1 | 7.00 |
S Curran | 4.0 | 0 | 18 | 3 | 13 | 0 | 1 | 1 | 0 | 4.50 |
Majid | 2.0 | 0 | 18 | 1 | 2 | 0 | 0 | 1 | 1 | 9.00 |
Jordan | 4.0 | 0 | 31 | 3 | 8 | 0 | 2 | 3 | 0 | 7.75 |
Fall of wicket | Batter |
---|---|
58 for 1 (7.2 overs) | Carlson |
73 for 2 (8.6 overs) | Kellaway |
82 for 3 (10.4 overs) | Smale |
87 for 4 (12.4 overs) | Ingram |
93 for 5 (13.3 overs) | Tribe |
113 for 6 (16.2 overs) | Douthwaite |
114 for 7 (16.5 overs) | Cooke |
125 for 8 (17.6 overs) | van der Gugten |
127 for 9 (18.2 overs) | Kerr |
142 for 10 (19.6 overs) | Crane |
Team Lineups
home team, Glamorgan
Starting lineup
- Kiran Carlson , Captain
- Will Smale
- Ben Kellaway
- Colin Ingram
- Chris Cooke , Wicket Keeper
- Asa Tribe
- Dan Douthwaite
- Hayden Kerr
- Mason Crane
- Timm van der Gugten
- Andy Gorvin
away team, Surrey
Starting lineup
- Dom Sibley
- Ollie Pope , Wicket Keeper
- Jason Roy
- Sam Curran , Captain
- Laurie Evans
- Tom Curran
- Ollie Sykes
- Chris Jordan
- Nathan Smith
- Dan Worrall
- Yousef Majid
home team, Glamorgan
Starting lineup
- Kiran Carlson , Captain
- Will Smale
- Ben Kellaway
- Colin Ingram
- Chris Cooke , Wicket Keeper
- Asa Tribe
- Dan Douthwaite
- Hayden Kerr
- Mason Crane
- Timm van der Gugten
- Andy Gorvin
away team, Surrey
Starting lineup
- Dom Sibley
- Ollie Pope , Wicket Keeper
- Jason Roy
- Sam Curran , Captain
- Laurie Evans
- Tom Curran
- Ollie Sykes
- Chris Jordan
- Nathan Smith
- Dan Worrall
- Yousef Majid
- Start Time:
- 18:30
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- David Millns, Surendiran Shanmugam, Simon Hinks